AUDIO-JACK-3.5MM-SMD.svg 1.9 KB

1234567891011121314151617181920212223242526272829
  1. <?xml version="1.0" encoding="utf-8"?>
  2. <!-- Generator: Adobe Illustrator 15.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
  3. <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
  4. <svg version="1.1" id="Ebene_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
  5. width="46.055px" height="19.08px" viewBox="0 0 46.055 19.08" enable-background="new 0 0 46.055 19.08" xml:space="preserve">
  6. <polygon fill="#2B2B2B" points="39.918,5.406 39.918,5.406 39.918,13.681 39.918,13.681 39.918,15.579 44.188,15.579 44.188,3.505
  7. 39.918,3.505 "/>
  8. <polygon fill="#292929" points="39.918,13.405 39.918,13.681 39.918,13.681 39.918,15.147 44.188,15.147 44.188,13.405 "/>
  9. <polygon fill="#292929" points="39.918,5.979 39.918,5.372 39.918,5.372 39.918,3.902 44.188,3.902 44.188,5.979 "/>
  10. <rect x="39.918" y="7.372" fill="#333333" width="4.25" height="3.209"/>
  11. <rect x="39.918" y="8.296" fill="#383838" width="4.25" height="1.762"/>
  12. <rect x="39.918" y="15.146" fill="#212121" width="4.271" height="0.436"/>
  13. <rect x="39.918" y="3.507" fill="#212121" width="4.271" height="0.396"/>
  14. <rect x="44.171" y="3.507" fill="#A1A1A1" width="1.884" height="12.07"/>
  15. <rect x="44.171" y="5.978" fill="#ABABAB" width="1.884" height="7.429"/>
  16. <rect x="44.171" y="7.372" fill="#C7C7C7" width="1.884" height="3.209"/>
  17. <rect x="44.171" y="8.296" fill="#E6E6E6" width="1.884" height="1.762"/>
  18. <rect x="44.171" y="3.507" fill="#737373" width="1.884" height="0.396"/>
  19. <rect x="44.171" y="15.165" fill="#737373" width="1.884" height="0.396"/>
  20. <g>
  21. <g>
  22. <rect x="0" fill="#333333" width="40.317" height="19.08"/>
  23. </g>
  24. </g>
  25. <rect x="29.439" y="0.008" width="5.19" height="2.528"/>
  26. <rect x="24.247" y="16.552" width="5.191" height="2.528"/>
  27. <rect x="29.439" y="0.008" fill="#C7C7C7" width="5.19" height="0.835"/>
  28. <rect x="24.247" y="18.244" fill="#C7C7C7" width="5.191" height="0.836"/>
  29. </svg>