1X08.svg 3.7 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647
  1. <?xml version="1.0" encoding="utf-8"?>
  2. <!-- Generator: Adobe Illustrator 15.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
  3. <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1 Basic//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11-basic.dtd">
  4. <svg version="1.1" baseProfile="basic" id="svg" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink"
  5. x="0px" y="0px" width="57.6px" height="7.2px" viewBox="0 0 57.6 7.2" xml:space="preserve">
  6. <rect x="0" y="0" fill="#404040" width="57.6" height="7.199"/>
  7. <rect x="2.21" y="2.209" width="2.781" height="2.782"/>
  8. <polygon fill="#2A2A29" points="1.185,1.184 2.208,2.209 4.991,2.209 6.017,1.184 "/>
  9. <polygon fill="#474747" points="6.017,1.184 4.991,2.212 4.991,4.993 6.017,6.016 "/>
  10. <polygon fill="#595959" points="6.016,6.016 4.99,4.993 2.208,4.993 1.185,6.016 "/>
  11. <polygon fill="#373737" points="1.183,6.016 2.208,4.991 2.208,2.209 1.183,1.184 "/>
  12. <rect x="9.41" y="2.209" width="2.781" height="2.782"/>
  13. <polygon fill="#2A2A29" points="8.384,1.184 9.408,2.209 12.192,2.209 13.217,1.184 "/>
  14. <polygon fill="#474747" points="13.217,1.184 12.192,2.212 12.192,4.993 13.217,6.016 "/>
  15. <polygon fill="#595959" points="13.215,6.016 12.191,4.993 9.408,4.993 8.384,6.016 "/>
  16. <polygon fill="#373737" points="8.382,6.016 9.408,4.991 9.408,2.209 8.382,1.184 "/>
  17. <rect x="16.611" y="2.209" width="2.781" height="2.782"/>
  18. <polygon fill="#2A2A29" points="15.584,1.184 16.609,2.209 19.392,2.209 20.416,1.184 "/>
  19. <polygon fill="#474747" points="20.416,1.184 19.392,2.212 19.392,4.993 20.416,6.016 "/>
  20. <polygon fill="#595959" points="20.415,6.016 19.391,4.993 16.609,4.993 15.584,6.016 "/>
  21. <polygon fill="#373737" points="15.582,6.016 16.609,4.991 16.609,2.209 15.582,1.184 "/>
  22. <rect x="23.811" y="2.209" width="2.781" height="2.782"/>
  23. <polygon fill="#2A2A29" points="22.784,1.184 23.809,2.209 26.592,2.209 27.616,1.184 "/>
  24. <polygon fill="#474747" points="27.616,1.184 26.592,2.212 26.592,4.993 27.616,6.016 "/>
  25. <polygon fill="#595959" points="27.615,6.016 26.59,4.993 23.809,4.993 22.784,6.016 "/>
  26. <polygon fill="#373737" points="22.782,6.016 23.809,4.991 23.809,2.209 22.782,1.184 "/>
  27. <rect x="31.01" y="2.209" width="2.781" height="2.782"/>
  28. <polygon fill="#2A2A29" points="29.985,1.184 31.008,2.209 33.791,2.209 34.817,1.184 "/>
  29. <polygon fill="#474747" points="34.817,1.184 33.791,2.212 33.791,4.993 34.817,6.016 "/>
  30. <polygon fill="#595959" points="34.816,6.016 33.79,4.993 31.008,4.993 29.985,6.016 "/>
  31. <polygon fill="#373737" points="29.983,6.016 31.008,4.991 31.008,2.209 29.983,1.184 "/>
  32. <rect x="38.21" y="2.209" width="2.781" height="2.782"/>
  33. <polygon fill="#2A2A29" points="37.185,1.184 38.208,2.209 40.991,2.209 42.017,1.184 "/>
  34. <polygon fill="#474747" points="42.017,1.184 40.991,2.212 40.991,4.993 42.017,6.016 "/>
  35. <polygon fill="#595959" points="42.016,6.016 40.99,4.993 38.208,4.993 37.185,6.016 "/>
  36. <polygon fill="#373737" points="37.183,6.016 38.208,4.991 38.208,2.209 37.183,1.184 "/>
  37. <rect x="45.41" y="2.209" width="2.781" height="2.782"/>
  38. <polygon fill="#2A2A29" points="44.384,1.184 45.408,2.209 48.192,2.209 49.217,1.184 "/>
  39. <polygon fill="#474747" points="49.217,1.184 48.192,2.212 48.192,4.993 49.217,6.016 "/>
  40. <polygon fill="#595959" points="49.215,6.016 48.191,4.993 45.408,4.993 44.384,6.016 "/>
  41. <polygon fill="#373737" points="44.382,6.016 45.408,4.991 45.408,2.209 44.382,1.184 "/>
  42. <rect x="52.611" y="2.209" width="2.781" height="2.782"/>
  43. <polygon fill="#2A2A29" points="51.584,1.184 52.609,2.209 55.392,2.209 56.416,1.184 "/>
  44. <polygon fill="#474747" points="56.416,1.184 55.392,2.212 55.392,4.993 56.416,6.016 "/>
  45. <polygon fill="#595959" points="56.415,6.016 55.391,4.993 52.609,4.993 51.584,6.016 "/>
  46. <polygon fill="#373737" points="51.582,6.016 52.609,4.991 52.609,2.209 51.582,1.184 "/>
  47. </svg>