generic-male-header_bread_4.svg 3.7 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162
  1. <?xml version="1.0" encoding="utf-8"?>
  2. <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1 Basic//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11-basic.dtd">
  3. <svg version="1.1" baseProfile="basic" id="svg" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink"
  4. x="0px" y="0px" width="0.4in" height="0.10in" viewBox="0 0 28.796 7.199" xml:space="preserve">
  5. <rect id="connector0pin" x="2.204" y="2.204" fill="none" width="2.791" height="2.791"/>
  6. <rect id="connector0terminal" x="2.518" y="2.469" fill="none" width="2.164" height="2.262"/>
  7. <rect id="connector1pin" x="9.403" y="2.204" fill="none" width="2.791" height="2.791"/>
  8. <rect id="connector1terminal" x="9.717" y="2.469" fill="none" width="2.164" height="2.262"/>
  9. <rect id="connector2pin" x="16.602" y="2.204" fill="none" width="2.791" height="2.791"/>
  10. <rect id="connector2terminal" x="16.916" y="2.469" fill="none" width="2.164" height="2.262"/>
  11. <rect id="connector3pin" x="23.801" y="2.204" fill="none" width="2.791" height="2.791"/>
  12. <rect id="connector3terminal" x="24.115" y="2.469" fill="none" width="2.164" height="2.262"/>
  13. <g id="breadboard">
  14. <g>
  15. <polygon fill="#404040" points="1.563,0 0.0,1.564 0.0,5.637 1.563,7.199 5.635,7.199 7.199,5.637 7.199,1.564 5.635,0 1.563,0"/>
  16. </g>
  17. <g>
  18. <rect x="2.451" y="2.45" fill="#8D8C8C" width="2.297" height="2.299"/>
  19. <rect x="3.009" y="3.008" fill="#8C8663" width="1.182" height="1.183"/>
  20. <polygon fill="#B8AF82" points="2.451,2.45 3.009,3.008 4.19,3.008 4.748,2.45"/>
  21. <polygon fill="#80795B" points="4.19,4.19 4.19,3.008 4.748,2.45 4.748,4.749 "/>
  22. <polygon fill="#5E5B43" points="3.009,4.19 4.19,4.19 4.748,4.749 2.451,4.749 "/>
  23. <polygon fill="#9A916C" points="2.451,2.45 3.009,3.008 3.009,4.19 2.451,4.749 "/>
  24. </g>
  25. <g>
  26. <polygon fill="#404040" points="8.762,0 7.199,1.564 7.199,5.637 8.762,7.199 12.834,7.199 14.398,5.637 14.398,1.564 12.834,0 8.762,0"/>
  27. </g>
  28. <g>
  29. <rect x="9.65" y="2.45" fill="#8D8C8C" width="2.297" height="2.299"/>
  30. <rect x="10.208" y="3.008" fill="#8C8663" width="1.182" height="1.183"/>
  31. <polygon fill="#B8AF82" points="9.65,2.45 10.208,3.008 11.389,3.008 11.947,2.45"/>
  32. <polygon fill="#80795B" points="11.389,4.19 11.389,3.008 11.947,2.45 11.947,4.749 "/>
  33. <polygon fill="#5E5B43" points="10.208,4.19 11.389,4.19 11.947,4.749 9.65,4.749 "/>
  34. <polygon fill="#9A916C" points="9.65,2.45 10.208,3.008 10.208,4.19 9.65,4.749 "/>
  35. </g>
  36. <g>
  37. <polygon fill="#404040" points="15.961,0 14.398,1.564 14.398,5.637 15.961,7.199 20.033,7.199 21.597,5.637 21.597,1.564 20.033,0 15.961,0"/>
  38. </g>
  39. <g>
  40. <rect x="16.849" y="2.45" fill="#8D8C8C" width="2.297" height="2.299"/>
  41. <rect x="17.407" y="3.008" fill="#8C8663" width="1.182" height="1.183"/>
  42. <polygon fill="#B8AF82" points="16.849,2.45 17.407,3.008 18.588,3.008 19.146,2.45"/>
  43. <polygon fill="#80795B" points="18.588,4.19 18.588,3.008 19.146,2.45 19.146,4.749 "/>
  44. <polygon fill="#5E5B43" points="17.407,4.19 18.588,4.19 19.146,4.749 16.849,4.749 "/>
  45. <polygon fill="#9A916C" points="16.849,2.45 17.407,3.008 17.407,4.19 16.849,4.749 "/>
  46. </g>
  47. <g>
  48. <polygon fill="#404040" points="23.16,0 21.597,1.564 21.597,5.637 23.16,7.199 27.232,7.199 28.796,5.637 28.796,1.564 27.232,0 23.16,0"/>
  49. </g>
  50. <g>
  51. <rect x="24.048" y="2.45" fill="#8D8C8C" width="2.297" height="2.299"/>
  52. <rect x="24.606" y="3.008" fill="#8C8663" width="1.182" height="1.183"/>
  53. <polygon fill="#B8AF82" points="24.048,2.45 24.606,3.008 25.787,3.008 26.345,2.45"/>
  54. <polygon fill="#80795B" points="25.787,4.19 25.787,3.008 26.345,2.45 26.345,4.749 "/>
  55. <polygon fill="#5E5B43" points="24.606,4.19 25.787,4.19 26.345,4.749 24.048,4.749 "/>
  56. <polygon fill="#9A916C" points="24.048,2.45 24.606,3.008 24.606,4.19 24.048,4.749 "/>
  57. </g>
  58. </g>
  59. </svg>