generic-male-header_bread_6.svg 5.3 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788
  1. <?xml version="1.0" encoding="utf-8"?>
  2. <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1 Basic//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11-basic.dtd">
  3. <svg version="1.1" baseProfile="basic" id="svg" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink"
  4. x="0px" y="0px" width="0.6in" height="0.10in" viewBox="0 0 43.194 7.199" xml:space="preserve">
  5. <rect id="connector0pin" x="2.204" y="2.204" fill="none" width="2.791" height="2.791"/>
  6. <rect id="connector0terminal" x="2.518" y="2.469" fill="none" width="2.164" height="2.262"/>
  7. <rect id="connector1pin" x="9.403" y="2.204" fill="none" width="2.791" height="2.791"/>
  8. <rect id="connector1terminal" x="9.717" y="2.469" fill="none" width="2.164" height="2.262"/>
  9. <rect id="connector2pin" x="16.602" y="2.204" fill="none" width="2.791" height="2.791"/>
  10. <rect id="connector2terminal" x="16.916" y="2.469" fill="none" width="2.164" height="2.262"/>
  11. <rect id="connector3pin" x="23.801" y="2.204" fill="none" width="2.791" height="2.791"/>
  12. <rect id="connector3terminal" x="24.115" y="2.469" fill="none" width="2.164" height="2.262"/>
  13. <rect id="connector4pin" x="31.0" y="2.204" fill="none" width="2.791" height="2.791"/>
  14. <rect id="connector4terminal" x="31.314" y="2.469" fill="none" width="2.164" height="2.262"/>
  15. <rect id="connector5pin" x="38.199" y="2.204" fill="none" width="2.791" height="2.791"/>
  16. <rect id="connector5terminal" x="38.513" y="2.469" fill="none" width="2.164" height="2.262"/>
  17. <g id="breadboard">
  18. <g>
  19. <polygon fill="#404040" points="1.563,0 0.0,1.564 0.0,5.637 1.563,7.199 5.635,7.199 7.199,5.637 7.199,1.564 5.635,0 1.563,0"/>
  20. </g>
  21. <g>
  22. <rect x="2.451" y="2.45" fill="#8D8C8C" width="2.297" height="2.299"/>
  23. <rect x="3.009" y="3.008" fill="#8C8663" width="1.182" height="1.183"/>
  24. <polygon fill="#B8AF82" points="2.451,2.45 3.009,3.008 4.19,3.008 4.748,2.45"/>
  25. <polygon fill="#80795B" points="4.19,4.19 4.19,3.008 4.748,2.45 4.748,4.749 "/>
  26. <polygon fill="#5E5B43" points="3.009,4.19 4.19,4.19 4.748,4.749 2.451,4.749 "/>
  27. <polygon fill="#9A916C" points="2.451,2.45 3.009,3.008 3.009,4.19 2.451,4.749 "/>
  28. </g>
  29. <g>
  30. <polygon fill="#404040" points="8.762,0 7.199,1.564 7.199,5.637 8.762,7.199 12.834,7.199 14.398,5.637 14.398,1.564 12.834,0 8.762,0"/>
  31. </g>
  32. <g>
  33. <rect x="9.65" y="2.45" fill="#8D8C8C" width="2.297" height="2.299"/>
  34. <rect x="10.208" y="3.008" fill="#8C8663" width="1.182" height="1.183"/>
  35. <polygon fill="#B8AF82" points="9.65,2.45 10.208,3.008 11.389,3.008 11.947,2.45"/>
  36. <polygon fill="#80795B" points="11.389,4.19 11.389,3.008 11.947,2.45 11.947,4.749 "/>
  37. <polygon fill="#5E5B43" points="10.208,4.19 11.389,4.19 11.947,4.749 9.65,4.749 "/>
  38. <polygon fill="#9A916C" points="9.65,2.45 10.208,3.008 10.208,4.19 9.65,4.749 "/>
  39. </g>
  40. <g>
  41. <polygon fill="#404040" points="15.961,0 14.398,1.564 14.398,5.637 15.961,7.199 20.033,7.199 21.597,5.637 21.597,1.564 20.033,0 15.961,0"/>
  42. </g>
  43. <g>
  44. <rect x="16.849" y="2.45" fill="#8D8C8C" width="2.297" height="2.299"/>
  45. <rect x="17.407" y="3.008" fill="#8C8663" width="1.182" height="1.183"/>
  46. <polygon fill="#B8AF82" points="16.849,2.45 17.407,3.008 18.588,3.008 19.146,2.45"/>
  47. <polygon fill="#80795B" points="18.588,4.19 18.588,3.008 19.146,2.45 19.146,4.749 "/>
  48. <polygon fill="#5E5B43" points="17.407,4.19 18.588,4.19 19.146,4.749 16.849,4.749 "/>
  49. <polygon fill="#9A916C" points="16.849,2.45 17.407,3.008 17.407,4.19 16.849,4.749 "/>
  50. </g>
  51. <g>
  52. <polygon fill="#404040" points="23.16,0 21.597,1.564 21.597,5.637 23.16,7.199 27.232,7.199 28.796,5.637 28.796,1.564 27.232,0 23.16,0"/>
  53. </g>
  54. <g>
  55. <rect x="24.048" y="2.45" fill="#8D8C8C" width="2.297" height="2.299"/>
  56. <rect x="24.606" y="3.008" fill="#8C8663" width="1.182" height="1.183"/>
  57. <polygon fill="#B8AF82" points="24.048,2.45 24.606,3.008 25.787,3.008 26.345,2.45"/>
  58. <polygon fill="#80795B" points="25.787,4.19 25.787,3.008 26.345,2.45 26.345,4.749 "/>
  59. <polygon fill="#5E5B43" points="24.606,4.19 25.787,4.19 26.345,4.749 24.048,4.749 "/>
  60. <polygon fill="#9A916C" points="24.048,2.45 24.606,3.008 24.606,4.19 24.048,4.749 "/>
  61. </g>
  62. <g>
  63. <polygon fill="#404040" points="30.359,0 28.796,1.564 28.796,5.637 30.359,7.199 34.431,7.199 35.995,5.637 35.995,1.564 34.431,0 30.359,0"/>
  64. </g>
  65. <g>
  66. <rect x="31.247" y="2.45" fill="#8D8C8C" width="2.297" height="2.299"/>
  67. <rect x="31.805" y="3.008" fill="#8C8663" width="1.182" height="1.183"/>
  68. <polygon fill="#B8AF82" points="31.247,2.45 31.805,3.008 32.986,3.008 33.544,2.45"/>
  69. <polygon fill="#80795B" points="32.986,4.19 32.986,3.008 33.544,2.45 33.544,4.749 "/>
  70. <polygon fill="#5E5B43" points="31.805,4.19 32.986,4.19 33.544,4.749 31.247,4.749 "/>
  71. <polygon fill="#9A916C" points="31.247,2.45 31.805,3.008 31.805,4.19 31.247,4.749 "/>
  72. </g>
  73. <g>
  74. <polygon fill="#404040" points="37.558,0 35.995,1.564 35.995,5.637 37.558,7.199 41.63,7.199 43.194,5.637 43.194,1.564 41.63,0 37.558,0"/>
  75. </g>
  76. <g>
  77. <rect x="38.446" y="2.45" fill="#8D8C8C" width="2.297" height="2.299"/>
  78. <rect x="39.004" y="3.008" fill="#8C8663" width="1.182" height="1.183"/>
  79. <polygon fill="#B8AF82" points="38.446,2.45 39.004,3.008 40.185,3.008 40.743,2.45"/>
  80. <polygon fill="#80795B" points="40.185,4.19 40.185,3.008 40.743,2.45 40.743,4.749 "/>
  81. <polygon fill="#5E5B43" points="39.004,4.19 40.185,4.19 40.743,4.749 38.446,4.749 "/>
  82. <polygon fill="#9A916C" points="38.446,2.45 39.004,3.008 39.004,4.19 38.446,4.749 "/>
  83. </g>
  84. </g>
  85. </svg>