xbee_realsize.svg 18 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245
  1. <?xml version="1.0" encoding="utf-8"?>
  2. <!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
  3. <svg version="1.2" baseProfile="tiny" id="Ebene_1" xmlns:svg="http://www.w3.org/2000/svg"
  4. xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="68.604px"
  5. height="74.27px" viewBox="0 0 68.604 74.27" xml:space="preserve">
  6. <g id="breadboard">
  7. <g>
  8. <path fill="#0F7391" d="M53.74,0.001l14.861,12.868v61.605H0V12.869L14.948,0L53.74,0.001z"/>
  9. <path fill="none" stroke="#FFFFFF" d="M6.944,39.015h53.805 M6.944,57.562h53.804"/>
  10. <polygon fill="#FFFFFF" points="19.961,53.349 19.698,52.828 17.335,46.783 21.536,42.719 22.324,41.931 23.375,41.275
  11. 20.488,41.275 20.356,41.668 20.226,41.931 19.961,42.193 19.569,42.455 16.811,45.342 15.629,42.455 15.496,42.193
  12. 15.496,41.668 15.629,41.275 10.509,41.275 10.906,41.931 11.166,42.193 13.662,48.232 8.803,52.828 8.28,53.349 7.885,53.613
  13. 6.967,54.265 9.852,54.265 10.117,53.746 10.25,53.613 10.509,53.349 14.187,49.675 15.102,52.037 15.496,53.089 15.496,53.876
  14. 15.366,54.265 20.488,54.265 20.226,53.613 "/>
  15. <path fill="#FFFFFF" d="M60.127,45.603l-0.133-0.262l-0.131-0.26L59.6,44.951l-0.264-0.133l-0.396-0.133H58.55h-6.434
  16. c-1.933,0.129-2.357,0.934-3.019,2.627l-1.054,4.463c-0.206,1.537-0.057,2.371,1.707,2.49h8.533l0.523-1.703l-0.523,0.133
  17. l-0.522,0.133h-5.906l-0.264-0.133H51.46v-0.133l-0.132-0.132l0.132-0.396l0.396-1.707h7.611l0.657-3.018l0.132-0.527v-0.918
  18. L60.127,45.603z M56.842,46.92l-0.525,1.967H52.25l0.393-1.967l0.134-0.398l0.133-0.129l0.26-0.131h0.264h3.021h0.266l0.129,0.131
  19. v0.527H56.842z"/>
  20. <path fill="#FFFFFF" d="M47.529,45.342l-0.135-0.26l-0.262-0.131l-0.266-0.133l-0.396-0.133h-0.392h-6.434
  21. c-1.932,0.129-2.355,0.934-3.018,2.627l-1.053,4.463c-0.209,1.537-0.06,2.371,1.707,2.49h8.532l0.525-1.703l-0.525,0.133
  22. l-0.522,0.133h-5.906l-0.264-0.133H38.99v-0.133l-0.133-0.131l0.133-0.396l0.396-1.707H47l0.657-3.018l0.132-0.527v-0.918
  23. l-0.132-0.264L47.529,45.342z M44.375,46.92l-0.525,1.967h-4.066l0.394-1.967l0.133-0.398l0.134-0.129l0.26-0.131h0.264h3.019
  24. h0.266l0.13,0.131v0.527H44.375z"/>
  25. <path fill="#FFFFFF" d="M35.186,41.538l-0.262-0.132l-0.394-0.131h-0.524h-9.976v0.918l-0.133,0.918l-2.36,9.451l-0.261,0.787
  26. l-0.133,0.524l-0.264,0.392h9.979h0.656l0.393-0.129c0.844-0.402,1.707-0.729,1.836-1.838l0.264-0.523l0.524-2.103v-1.185
  27. l-0.264-0.258l-0.262-0.131l-0.264-0.136l-0.396-0.129h-1.179c1.185-0.377,1.64,0.297,2.626-0.789l0.265-0.267l0.262-0.521
  28. C35.452,45.494,36.784,41.851,35.186,41.538z M30.99,49.412l-0.526,2.363L30.2,52.169l-0.131,0.265l-0.264,0.131h-0.261h-4.334
  29. l1.052-4.074h4.333l0.128,0.135h0.134l0.133,0.133l0.132,0.264L30.99,49.412z M32.301,43.902l-0.527,2.094l-0.129,0.396
  30. l-0.13,0.262l-0.265,0.129l-0.393,0.137h-4.201l0.919-3.938h4.331h0.13l0.133,0.129L32.3,43.24L32.301,43.902L32.301,43.902z"/>
  31. </g>
  32. <g>
  33. <circle id="connector9pin" fill="none" cx="3.302" cy="71.886" r="1.647"/>
  34. <circle id="connector8pin" fill="none" cx="3.302" cy="66.217" r="1.647"/>
  35. <circle id="connector7pin" fill="none" cx="3.302" cy="60.547" r="1.647"/>
  36. <circle id="connector6pin" fill="none" cx="3.302" cy="54.878" r="1.647"/>
  37. <circle id="connector5pin" fill="none" cx="3.302" cy="49.209" r="1.647"/>
  38. <circle id="connector4pin" fill="none" cx="3.302" cy="43.539" r="1.647"/>
  39. <circle id="connector3pin" fill="none" cx="3.302" cy="37.87" r="1.647"/>
  40. <circle id="connector2pin" fill="none" cx="3.302" cy="32.201" r="1.647"/>
  41. <circle id="connector1pin" fill="none" cx="3.302" cy="26.531" r="1.647"/>
  42. <circle id="connector0pin" fill="none" cx="3.302" cy="20.863" r="1.647"/>
  43. <circle id="connector10pin" fill="none" cx="65.664" cy="71.886" r="1.647"/>
  44. <circle id="connector11pin" fill="none" cx="65.664" cy="66.217" r="1.647"/>
  45. <circle id="connector12pin" fill="none" cx="65.664" cy="60.547" r="1.647"/>
  46. <circle id="connector13pin" fill="none" cx="65.664" cy="54.878" r="1.647"/>
  47. <circle id="connector14pin" fill="none" cx="65.664" cy="49.209" r="1.647"/>
  48. <circle id="connector15pin" fill="none" cx="65.664" cy="43.539" r="1.647"/>
  49. <circle id="connector16pin" fill="none" cx="65.664" cy="37.87" r="1.647"/>
  50. <circle id="connector17pin" fill="none" cx="65.664" cy="32.201" r="1.647"/>
  51. <circle id="connector18pin" fill="none" cx="65.664" cy="26.531" r="1.647"/>
  52. <circle id="connector19pin" fill="none" cx="65.664" cy="20.863" r="1.647"/>
  53. </g>
  54. <g>
  55. <g>
  56. <path fill="none" stroke="#FFFFFF" stroke-width="0.2382" d="M27.891,1.702H40.71 M27.891,6.119H40.71"/>
  57. <polygon fill="#FFFFFF" points="30.993,5.117 30.93,4.992 30.367,3.552 31.368,2.584 31.555,2.396 31.805,2.241 31.119,2.241
  58. 31.087,2.334 31.055,2.396 30.993,2.459 30.899,2.521 30.243,3.209 29.961,2.521 29.929,2.459 29.929,2.334 29.961,2.241
  59. 28.741,2.241 28.836,2.396 28.897,2.459 29.492,3.898 28.335,4.992 28.21,5.117 28.116,5.179 27.896,5.335 28.585,5.335
  60. 28.647,5.211 28.678,5.179 28.741,5.117 29.617,4.241 29.835,4.803 29.929,5.054 29.929,5.242 29.898,5.335 31.119,5.335
  61. 31.055,5.179 "/>
  62. <path fill="#FFFFFF" d="M40.562,3.271l-0.033-0.063L40.5,3.147L40.436,3.12l-0.062-0.032l-0.097-0.035h-0.092h-1.533
  63. c-0.461,0.029-0.562,0.224-0.719,0.625L37.681,4.74c-0.051,0.36-0.014,0.563,0.407,0.595h2.033l0.125-0.404L40.123,4.96
  64. l-0.124,0.031h-1.408L38.528,4.96H38.5V4.928l-0.034-0.031l0.033-0.096l0.093-0.404h1.812l0.158-0.721l0.029-0.125V3.331
  65. L40.562,3.271z M39.78,3.584l-0.131,0.47H38.68l0.093-0.47l0.036-0.095l0.029-0.029L38.9,3.428h0.063h0.721h0.063l0.022,0.03
  66. L39.78,3.584L39.78,3.584z"/>
  67. <path fill="#FFFFFF" d="M37.56,3.209l-0.032-0.063L37.467,3.12l-0.064-0.032L37.31,3.056h-0.095H35.68
  68. c-0.458,0.029-0.56,0.228-0.717,0.625l-0.251,1.063c-0.05,0.359-0.016,0.563,0.405,0.594h2.021l0.126-0.404l-0.122,0.029
  69. L37.02,4.995h-1.396l-0.065-0.034h-0.034V4.928L35.5,4.897l0.022-0.096l0.104-0.404h1.812l0.154-0.721l0.033-0.125V3.331
  70. L37.59,3.27L37.56,3.209z M36.81,3.584l-0.126,0.47h-0.969l0.094-0.47l0.031-0.096l0.033-0.029l0.062-0.03h0.063h0.718h0.062
  71. l0.032,0.03V3.584L36.81,3.584z"/>
  72. <path fill="#FFFFFF" d="M34.621,2.302l-0.063-0.029L34.464,2.24H34.34h-2.377v0.22L31.93,2.678L31.368,4.93l-0.063,0.188
  73. l-0.032,0.125l-0.062,0.094h2.377h0.156l0.094-0.029c0.2-0.099,0.407-0.175,0.437-0.438l0.063-0.125l0.125-0.501V3.959
  74. L34.4,3.896l-0.06-0.032l-0.063-0.031l-0.094-0.029h-0.281c0.282-0.092,0.396,0.069,0.625-0.188l0.064-0.063l0.062-0.122
  75. C34.685,3.246,35.002,2.377,34.621,2.302z M33.62,4.178l-0.125,0.563l-0.063,0.094L33.4,4.896l-0.062,0.028h-0.063H32.25
  76. l0.251-0.97h1.021l0.031,0.026h0.032l0.031,0.03l0.021,0.063L33.62,4.178z M33.932,2.866l-0.125,0.5l-0.031,0.095L33.75,3.522
  77. l-0.063,0.029L33.59,3.585h-1.001l0.218-0.938h1.032h0.031l0.028,0.029l0.031,0.03L33.932,2.866L33.932,2.866z"/>
  78. </g>
  79. <g>
  80. <g>
  81. <rect x="2.088" y="19.667" fill="#8D8C8C" width="2.297" height="2.299"/>
  82. <rect x="2.646" y="20.225" fill="#8C8663" width="1.188" height="1.188"/>
  83. <polygon fill="#B8AF82" points="2.088,19.667 2.646,20.225 3.827,20.225 4.385,19.667 "/>
  84. <polygon fill="#80795B" points="3.827,21.406 3.827,20.225 4.385,19.667 4.385,21.966 "/>
  85. <polygon fill="#5E5B43" points="2.646,21.406 3.827,21.406 4.385,21.966 2.088,21.966 "/>
  86. <polygon fill="#9A916C" points="2.088,19.667 2.646,20.225 2.646,21.406 2.088,21.966 "/>
  87. </g>
  88. <g>
  89. <rect x="2.088" y="25.337" fill="#8D8C8C" width="2.297" height="2.3"/>
  90. <rect x="2.646" y="25.893" fill="#8C8663" width="1.188" height="1.188"/>
  91. <polygon fill="#B8AF82" points="2.088,25.337 2.646,25.893 3.827,25.893 4.385,25.337 "/>
  92. <polygon fill="#80795B" points="3.827,27.076 3.827,25.893 4.385,25.337 4.385,27.635 "/>
  93. <polygon fill="#5E5B43" points="2.646,27.076 3.827,27.076 4.385,27.635 2.088,27.635 "/>
  94. <polygon fill="#9A916C" points="2.088,25.337 2.646,25.893 2.646,27.076 2.088,27.635 "/>
  95. </g>
  96. <g>
  97. <rect x="2.088" y="31.006" fill="#8D8C8C" width="2.297" height="2.3"/>
  98. <rect x="2.646" y="31.564" fill="#8C8663" width="1.188" height="1.188"/>
  99. <polygon fill="#B8AF82" points="2.088,31.006 2.646,31.564 3.827,31.564 4.385,31.006 "/>
  100. <polygon fill="#80795B" points="3.827,32.746 3.827,31.564 4.385,31.006 4.385,33.304 "/>
  101. <polygon fill="#5E5B43" points="2.646,32.746 3.827,32.746 4.385,33.304 2.088,33.304 "/>
  102. <polygon fill="#9A916C" points="2.088,31.006 2.646,31.564 2.646,32.746 2.088,33.304 "/>
  103. </g>
  104. <g>
  105. <rect x="2.088" y="36.676" fill="#8D8C8C" width="2.297" height="2.299"/>
  106. <rect x="2.646" y="37.232" fill="#8C8663" width="1.188" height="1.187"/>
  107. <polygon fill="#B8AF82" points="2.088,36.676 2.646,37.232 3.827,37.232 4.385,36.676 "/>
  108. <polygon fill="#80795B" points="3.827,38.415 3.827,37.232 4.385,36.676 4.385,38.972 "/>
  109. <polygon fill="#5E5B43" points="2.646,38.415 3.827,38.415 4.385,38.972 2.088,38.972 "/>
  110. <polygon fill="#9A916C" points="2.088,36.676 2.646,37.232 2.646,38.415 2.088,38.972 "/>
  111. </g>
  112. <g>
  113. <rect x="2.088" y="42.344" fill="#8D8C8C" width="2.297" height="2.299"/>
  114. <rect x="2.646" y="42.903" fill="#8C8663" width="1.188" height="1.188"/>
  115. <polygon fill="#B8AF82" points="2.088,42.344 2.646,42.903 3.827,42.903 4.385,42.344 "/>
  116. <polygon fill="#80795B" points="3.827,44.085 3.827,42.903 4.385,42.344 4.385,44.643 "/>
  117. <polygon fill="#5E5B43" points="2.646,44.085 3.827,44.085 4.385,44.643 2.088,44.643 "/>
  118. <polygon fill="#9A916C" points="2.088,42.344 2.646,42.903 2.646,44.085 2.088,44.643 "/>
  119. </g>
  120. <g>
  121. <rect x="2.088" y="48.013" fill="#8D8C8C" width="2.297" height="2.299"/>
  122. <rect x="2.646" y="48.572" fill="#8C8663" width="1.188" height="1.184"/>
  123. <polygon fill="#B8AF82" points="2.088,48.013 2.646,48.572 3.827,48.572 4.385,48.013 "/>
  124. <polygon fill="#80795B" points="3.827,49.754 3.827,48.572 4.385,48.013 4.385,50.312 "/>
  125. <polygon fill="#5E5B43" points="2.646,49.754 3.827,49.754 4.385,50.312 2.088,50.312 "/>
  126. <polygon fill="#9A916C" points="2.088,48.013 2.646,48.572 2.646,49.754 2.088,50.312 "/>
  127. </g>
  128. <g>
  129. <rect x="2.088" y="53.683" fill="#8D8C8C" width="2.297" height="2.299"/>
  130. <rect x="2.646" y="54.243" fill="#8C8663" width="1.188" height="1.183"/>
  131. <polygon fill="#B8AF82" points="2.088,53.683 2.646,54.243 3.827,54.243 4.385,53.683 "/>
  132. <polygon fill="#80795B" points="3.827,55.425 3.827,54.243 4.385,53.683 4.385,55.982 "/>
  133. <polygon fill="#5E5B43" points="2.646,55.425 3.827,55.425 4.385,55.982 2.088,55.982 "/>
  134. <polygon fill="#9A916C" points="2.088,53.683 2.646,54.243 2.646,55.425 2.088,55.982 "/>
  135. </g>
  136. <g>
  137. <rect x="2.088" y="59.353" fill="#8D8C8C" width="2.297" height="2.298"/>
  138. <rect x="2.646" y="59.913" fill="#8C8663" width="1.188" height="1.183"/>
  139. <polygon fill="#B8AF82" points="2.088,59.353 2.646,59.913 3.827,59.913 4.385,59.353 "/>
  140. <polygon fill="#80795B" points="3.827,61.094 3.827,59.913 4.385,59.353 4.385,61.651 "/>
  141. <polygon fill="#5E5B43" points="2.646,61.094 3.827,61.094 4.385,61.651 2.088,61.651 "/>
  142. <polygon fill="#9A916C" points="2.088,59.353 2.646,59.913 2.646,61.094 2.088,61.651 "/>
  143. </g>
  144. <g>
  145. <rect x="2.088" y="65.022" fill="#8D8C8C" width="2.297" height="2.298"/>
  146. <rect x="2.646" y="65.582" fill="#8C8663" width="1.188" height="1.183"/>
  147. <polygon fill="#B8AF82" points="2.088,65.022 2.646,65.582 3.827,65.582 4.385,65.022 "/>
  148. <polygon fill="#80795B" points="3.827,66.761 3.827,65.582 4.385,65.022 4.385,67.32 "/>
  149. <polygon fill="#5E5B43" points="2.646,66.761 3.827,66.761 4.385,67.32 2.088,67.32 "/>
  150. <polygon fill="#9A916C" points="2.088,65.022 2.646,65.582 2.646,66.761 2.088,67.32 "/>
  151. </g>
  152. <g>
  153. <rect x="2.088" y="70.69" fill="#8D8C8C" width="2.297" height="2.304"/>
  154. <rect x="2.646" y="71.25" fill="#8C8663" width="1.188" height="1.183"/>
  155. <polygon fill="#B8AF82" points="2.088,70.69 2.646,71.25 3.827,71.25 4.385,70.69 "/>
  156. <polygon fill="#80795B" points="3.827,72.429 3.827,71.25 4.385,70.69 4.385,72.989 "/>
  157. <polygon fill="#5E5B43" points="2.646,72.429 3.827,72.429 4.385,72.989 2.088,72.989 "/>
  158. <polygon fill="#9A916C" points="2.088,70.69 2.646,71.25 2.646,72.429 2.088,72.989 "/>
  159. </g>
  160. </g>
  161. <g>
  162. <g>
  163. <rect x="64.22" y="19.667" fill="#8D8C8C" width="2.297" height="2.299"/>
  164. <rect x="64.779" y="20.225" fill="#8C8663" width="1.188" height="1.188"/>
  165. <polygon fill="#B8AF82" points="64.22,19.667 64.779,20.225 65.96,20.225 66.517,19.667 "/>
  166. <polygon fill="#80795B" points="65.96,21.406 65.96,20.225 66.517,19.667 66.517,21.966 "/>
  167. <polygon fill="#5E5B43" points="64.779,21.406 65.96,21.406 66.517,21.966 64.22,21.966 "/>
  168. <polygon fill="#9A916C" points="64.22,19.667 64.779,20.225 64.779,21.406 64.22,21.966 "/>
  169. </g>
  170. <g>
  171. <rect x="64.22" y="25.337" fill="#8D8C8C" width="2.297" height="2.3"/>
  172. <rect x="64.779" y="25.894" fill="#8C8663" width="1.188" height="1.188"/>
  173. <polygon fill="#B8AF82" points="64.22,25.337 64.779,25.894 65.96,25.894 66.517,25.337 "/>
  174. <polygon fill="#80795B" points="65.96,27.076 65.96,25.894 66.517,25.337 66.517,27.635 "/>
  175. <polygon fill="#5E5B43" points="64.779,27.076 65.96,27.076 66.517,27.635 64.22,27.635 "/>
  176. <polygon fill="#9A916C" points="64.22,25.337 64.779,25.894 64.779,27.076 64.22,27.635 "/>
  177. </g>
  178. <g>
  179. <rect x="64.22" y="31.006" fill="#8D8C8C" width="2.297" height="2.3"/>
  180. <rect x="64.779" y="31.564" fill="#8C8663" width="1.188" height="1.188"/>
  181. <polygon fill="#B8AF82" points="64.22,31.006 64.779,31.564 65.96,31.564 66.517,31.006 "/>
  182. <polygon fill="#80795B" points="65.96,32.746 65.96,31.564 66.517,31.006 66.517,33.304 "/>
  183. <polygon fill="#5E5B43" points="64.779,32.746 65.96,32.746 66.517,33.304 64.22,33.304 "/>
  184. <polygon fill="#9A916C" points="64.22,31.006 64.779,31.564 64.779,32.746 64.22,33.304 "/>
  185. </g>
  186. <g>
  187. <rect x="64.22" y="36.676" fill="#8D8C8C" width="2.297" height="2.3"/>
  188. <rect x="64.779" y="37.233" fill="#8C8663" width="1.188" height="1.188"/>
  189. <polygon fill="#B8AF82" points="64.22,36.676 64.779,37.233 65.96,37.233 66.517,36.676 "/>
  190. <polygon fill="#80795B" points="65.96,38.416 65.96,37.233 66.517,36.676 66.517,38.973 "/>
  191. <polygon fill="#5E5B43" points="64.779,38.416 65.96,38.416 66.517,38.973 64.22,38.973 "/>
  192. <polygon fill="#9A916C" points="64.22,36.676 64.779,37.233 64.779,38.416 64.22,38.973 "/>
  193. </g>
  194. <g>
  195. <rect x="64.22" y="42.344" fill="#8D8C8C" width="2.297" height="2.299"/>
  196. <rect x="64.779" y="42.903" fill="#8C8663" width="1.188" height="1.188"/>
  197. <polygon fill="#B8AF82" points="64.22,42.344 64.779,42.903 65.96,42.903 66.517,42.344 "/>
  198. <polygon fill="#80795B" points="65.96,44.085 65.96,42.903 66.517,42.344 66.517,44.643 "/>
  199. <polygon fill="#5E5B43" points="64.779,44.085 65.96,44.085 66.517,44.643 64.22,44.643 "/>
  200. <polygon fill="#9A916C" points="64.22,42.344 64.779,42.903 64.779,44.085 64.22,44.643 "/>
  201. </g>
  202. <g>
  203. <rect x="64.22" y="48.013" fill="#8D8C8C" width="2.297" height="2.299"/>
  204. <rect x="64.779" y="48.572" fill="#8C8663" width="1.188" height="1.184"/>
  205. <polygon fill="#B8AF82" points="64.22,48.013 64.779,48.572 65.96,48.572 66.517,48.013 "/>
  206. <polygon fill="#80795B" points="65.96,49.754 65.96,48.572 66.517,48.013 66.517,50.312 "/>
  207. <polygon fill="#5E5B43" points="64.779,49.754 65.96,49.754 66.517,50.312 64.22,50.312 "/>
  208. <polygon fill="#9A916C" points="64.22,48.013 64.779,48.572 64.779,49.754 64.22,50.312 "/>
  209. </g>
  210. <g>
  211. <rect x="64.22" y="53.682" fill="#8D8C8C" width="2.297" height="2.299"/>
  212. <rect x="64.779" y="54.242" fill="#8C8663" width="1.188" height="1.183"/>
  213. <polygon fill="#B8AF82" points="64.22,53.682 64.779,54.242 65.96,54.242 66.517,53.682 "/>
  214. <polygon fill="#80795B" points="65.96,55.424 65.96,54.242 66.517,53.682 66.517,55.981 "/>
  215. <polygon fill="#5E5B43" points="64.779,55.424 65.96,55.424 66.517,55.981 64.22,55.981 "/>
  216. <polygon fill="#9A916C" points="64.22,53.682 64.779,54.242 64.779,55.424 64.22,55.981 "/>
  217. </g>
  218. <g>
  219. <rect x="64.22" y="59.352" fill="#8D8C8C" width="2.297" height="2.298"/>
  220. <rect x="64.779" y="59.912" fill="#8C8663" width="1.188" height="1.183"/>
  221. <polygon fill="#B8AF82" points="64.22,59.352 64.779,59.912 65.96,59.912 66.517,59.352 "/>
  222. <polygon fill="#80795B" points="65.96,61.093 65.96,59.912 66.517,59.352 66.517,61.65 "/>
  223. <polygon fill="#5E5B43" points="64.779,61.093 65.96,61.093 66.517,61.65 64.22,61.65 "/>
  224. <polygon fill="#9A916C" points="64.22,59.352 64.779,59.912 64.779,61.093 64.22,61.65 "/>
  225. </g>
  226. <g>
  227. <rect x="64.22" y="65.021" fill="#8D8C8C" width="2.297" height="2.298"/>
  228. <rect x="64.779" y="65.581" fill="#8C8663" width="1.188" height="1.183"/>
  229. <polygon fill="#B8AF82" points="64.22,65.021 64.779,65.581 65.96,65.581 66.517,65.021 "/>
  230. <polygon fill="#80795B" points="65.96,66.76 65.96,65.581 66.517,65.021 66.517,67.319 "/>
  231. <polygon fill="#5E5B43" points="64.779,66.76 65.96,66.76 66.517,67.319 64.22,67.319 "/>
  232. <polygon fill="#9A916C" points="64.22,65.021 64.779,65.581 64.779,66.76 64.22,67.319 "/>
  233. </g>
  234. <g>
  235. <rect x="64.22" y="70.69" fill="#8D8C8C" width="2.297" height="2.304"/>
  236. <rect x="64.779" y="71.25" fill="#8C8663" width="1.188" height="1.183"/>
  237. <polygon fill="#B8AF82" points="64.22,70.69 64.779,71.25 65.96,71.25 66.517,70.69 "/>
  238. <polygon fill="#80795B" points="65.96,72.429 65.96,71.25 66.517,70.69 66.517,72.989 "/>
  239. <polygon fill="#5E5B43" points="64.779,72.429 65.96,72.429 66.517,72.989 64.22,72.989 "/>
  240. <polygon fill="#9A916C" points="64.22,70.69 64.779,71.25 64.779,72.429 64.22,72.989 "/>
  241. </g>
  242. </g>
  243. </g>
  244. </g>
  245. </svg>