sparkfun-connectors_2x10_lock_special_breadboard.svg 14 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119
  1. <?xml version='1.0' encoding='UTF-8' standalone='no'?>
  2. <!-- Created with Fritzing (http://www.fritzing.org/) -->
  3. <svg xmlns:svg='http://www.w3.org/2000/svg' xmlns='http://www.w3.org/2000/svg' version='1.2' baseProfile='tiny' x='0in' y='0in' width='1.006in' height='0.218in' viewBox='0 0 25.5524 5.5372' >
  4. <g id='breadboard'>
  5. <path fill='#1F7A34' stroke='none' stroke-width='0' d='M0,0l25.5524,0 0,5.5372 -25.5524,0 0,-5.5372z
  6. M0.8382,4.191a0.508,0.508 0 1 0 1.016,0 0.508,0.508 0 1 0 -1.016,0z
  7. M0.8382,1.0922a0.508,0.508 0 1 0 1.016,0 0.508,0.508 0 1 0 -1.016,0z
  8. M3.3782,4.445a0.508,0.508 0 1 0 1.016,0 0.508,0.508 0 1 0 -1.016,0z
  9. M3.3782,1.3462a0.508,0.508 0 1 0 1.016,0 0.508,0.508 0 1 0 -1.016,0z
  10. M5.9182,4.191a0.508,0.508 0 1 0 1.016,0 0.508,0.508 0 1 0 -1.016,0z
  11. M5.9182,1.0922a0.508,0.508 0 1 0 1.016,0 0.508,0.508 0 1 0 -1.016,0z
  12. M8.4582,4.445a0.508,0.508 0 1 0 1.016,0 0.508,0.508 0 1 0 -1.016,0z
  13. M8.4582,1.3462a0.508,0.508 0 1 0 1.016,0 0.508,0.508 0 1 0 -1.016,0z
  14. M10.9982,4.191a0.508,0.508 0 1 0 1.016,0 0.508,0.508 0 1 0 -1.016,0z
  15. M10.9982,1.0922a0.508,0.508 0 1 0 1.016,0 0.508,0.508 0 1 0 -1.016,0z
  16. M13.5382,4.445a0.508,0.508 0 1 0 1.016,0 0.508,0.508 0 1 0 -1.016,0z
  17. M13.5382,1.3462a0.508,0.508 0 1 0 1.016,0 0.508,0.508 0 1 0 -1.016,0z
  18. M16.0782,4.191a0.508,0.508 0 1 0 1.016,0 0.508,0.508 0 1 0 -1.016,0z
  19. M16.0782,1.0922a0.508,0.508 0 1 0 1.016,0 0.508,0.508 0 1 0 -1.016,0z
  20. M18.6182,4.445a0.508,0.508 0 1 0 1.016,0 0.508,0.508 0 1 0 -1.016,0z
  21. M18.6182,1.3462a0.508,0.508 0 1 0 1.016,0 0.508,0.508 0 1 0 -1.016,0z
  22. M21.1582,4.191a0.508,0.508 0 1 0 1.016,0 0.508,0.508 0 1 0 -1.016,0z
  23. M21.1582,1.0922a0.508,0.508 0 1 0 1.016,0 0.508,0.508 0 1 0 -1.016,0z
  24. M23.6982,4.445a0.508,0.508 0 1 0 1.016,0 0.508,0.508 0 1 0 -1.016,0z
  25. M23.6982,1.3462a0.508,0.508 0 1 0 1.016,0 0.508,0.508 0 1 0 -1.016,0z
  26. '/>
  27. <circle id='connector0pin' connectorname='1' cx='1.3462' cy='4.191' r='0.7239' stroke='#9A916C' stroke-width='0.4318' fill='none' />
  28. <circle id='connector1pin' connectorname='2' cx='1.3462' cy='1.0922' r='0.7239' stroke='#9A916C' stroke-width='0.4318' fill='none' />
  29. <circle id='connector2pin' connectorname='3' cx='3.8862' cy='4.445' r='0.7239' stroke='#9A916C' stroke-width='0.4318' fill='none' />
  30. <circle id='connector3pin' connectorname='4' cx='3.8862' cy='1.3462' r='0.7239' stroke='#9A916C' stroke-width='0.4318' fill='none' />
  31. <circle id='connector4pin' connectorname='5' cx='6.4262' cy='4.191' r='0.7239' stroke='#9A916C' stroke-width='0.4318' fill='none' />
  32. <circle id='connector5pin' connectorname='6' cx='6.4262' cy='1.0922' r='0.7239' stroke='#9A916C' stroke-width='0.4318' fill='none' />
  33. <circle id='connector6pin' connectorname='7' cx='8.9662' cy='4.445' r='0.7239' stroke='#9A916C' stroke-width='0.4318' fill='none' />
  34. <circle id='connector7pin' connectorname='8' cx='8.9662' cy='1.3462' r='0.7239' stroke='#9A916C' stroke-width='0.4318' fill='none' />
  35. <circle id='connector8pin' connectorname='9' cx='11.5062' cy='4.191' r='0.7239' stroke='#9A916C' stroke-width='0.4318' fill='none' />
  36. <circle id='connector9pin' connectorname='10' cx='11.5062' cy='1.0922' r='0.7239' stroke='#9A916C' stroke-width='0.4318' fill='none' />
  37. <circle id='connector10pin' connectorname='11' cx='14.0462' cy='4.445' r='0.7239' stroke='#9A916C' stroke-width='0.4318' fill='none' />
  38. <circle id='connector11pin' connectorname='12' cx='14.0462' cy='1.3462' r='0.7239' stroke='#9A916C' stroke-width='0.4318' fill='none' />
  39. <circle id='connector12pin' connectorname='13' cx='16.5862' cy='4.191' r='0.7239' stroke='#9A916C' stroke-width='0.4318' fill='none' />
  40. <circle id='connector13pin' connectorname='14' cx='16.5862' cy='1.0922' r='0.7239' stroke='#9A916C' stroke-width='0.4318' fill='none' />
  41. <circle id='connector14pin' connectorname='15' cx='19.1262' cy='4.445' r='0.7239' stroke='#9A916C' stroke-width='0.4318' fill='none' />
  42. <circle id='connector15pin' connectorname='16' cx='19.1262' cy='1.3462' r='0.7239' stroke='#9A916C' stroke-width='0.4318' fill='none' />
  43. <circle id='connector16pin' connectorname='17' cx='21.6662' cy='4.191' r='0.7239' stroke='#9A916C' stroke-width='0.4318' fill='none' />
  44. <circle id='connector17pin' connectorname='18' cx='21.6662' cy='1.0922' r='0.7239' stroke='#9A916C' stroke-width='0.4318' fill='none' />
  45. <circle id='connector18pin' connectorname='19' cx='24.2062' cy='4.445' r='0.7239' stroke='#9A916C' stroke-width='0.4318' fill='none' />
  46. <circle id='connector19pin' connectorname='20' cx='24.2062' cy='1.3462' r='0.7239' stroke='#9A916C' stroke-width='0.4318' fill='none' />
  47. <line class='other' x1='0.0762' y1='4.826' x2='0.7112' y2='5.461' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  48. <line class='other' x1='1.9812' y1='5.461' x2='2.6162' y2='4.826' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  49. <line class='other' x1='2.6162' y1='4.826' x2='3.2512' y2='5.461' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  50. <line class='other' x1='4.5212' y1='5.461' x2='5.1562' y2='4.826' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  51. <line class='other' x1='5.1562' y1='4.826' x2='5.7912' y2='5.461' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  52. <line class='other' x1='7.0612' y1='5.461' x2='7.6962' y2='4.826' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  53. <line class='other' x1='7.6962' y1='4.826' x2='8.3312' y2='5.461' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  54. <line class='other' x1='9.6012' y1='5.461' x2='10.2362' y2='4.826' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  55. <line class='other' x1='10.2362' y1='4.826' x2='10.8712' y2='5.461' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  56. <line class='other' x1='12.1412' y1='5.461' x2='12.7762' y2='4.826' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  57. <line class='other' x1='12.7762' y1='4.826' x2='13.4112' y2='5.461' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  58. <line class='other' x1='14.6812' y1='5.461' x2='15.3162' y2='4.826' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  59. <line class='other' x1='0.0762' y1='4.826' x2='0.0762' y2='0.7112' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  60. <line class='other' x1='0.0762' y1='0.7112' x2='0.7112' y2='0.0762' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  61. <line class='other' x1='0.7112' y1='0.0762' x2='1.9812' y2='0.0762' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  62. <line class='other' x1='1.9812' y1='0.0762' x2='2.6162' y2='0.7112' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  63. <line class='other' x1='2.6162' y1='0.7112' x2='3.2512' y2='0.0762' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  64. <line class='other' x1='3.2512' y1='0.0762' x2='4.5212' y2='0.0762' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  65. <line class='other' x1='4.5212' y1='0.0762' x2='5.1562' y2='0.7112' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  66. <line class='other' x1='5.1562' y1='0.7112' x2='5.7912' y2='0.0762' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  67. <line class='other' x1='5.7912' y1='0.0762' x2='7.0612' y2='0.0762' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  68. <line class='other' x1='7.0612' y1='0.0762' x2='7.6962' y2='0.7112' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  69. <line class='other' x1='7.6962' y1='0.7112' x2='8.3312' y2='0.0762' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  70. <line class='other' x1='8.3312' y1='0.0762' x2='9.6012' y2='0.0762' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  71. <line class='other' x1='9.6012' y1='0.0762' x2='10.2362' y2='0.7112' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  72. <line class='other' x1='10.2362' y1='0.7112' x2='10.8712' y2='0.0762' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  73. <line class='other' x1='10.8712' y1='0.0762' x2='12.1412' y2='0.0762' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  74. <line class='other' x1='12.1412' y1='0.0762' x2='12.7762' y2='0.7112' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  75. <line class='other' x1='12.7762' y1='0.7112' x2='13.4112' y2='0.0762' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  76. <line class='other' x1='13.4112' y1='0.0762' x2='14.6812' y2='0.0762' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  77. <line class='other' x1='14.6812' y1='0.0762' x2='15.3162' y2='0.7112' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  78. <line class='other' x1='15.3162' y1='0.7112' x2='15.9512' y2='0.0762' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  79. <line class='other' x1='15.9512' y1='0.0762' x2='17.2212' y2='0.0762' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  80. <line class='other' x1='17.2212' y1='0.0762' x2='17.8562' y2='0.7112' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  81. <line class='other' x1='17.8562' y1='0.7112' x2='18.4912' y2='0.0762' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  82. <line class='other' x1='18.4912' y1='0.0762' x2='19.7612' y2='0.0762' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  83. <line class='other' x1='19.7612' y1='0.0762' x2='20.3962' y2='0.7112' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  84. <line class='other' x1='20.3962' y1='0.7112' x2='21.0312' y2='0.0762' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  85. <line class='other' x1='21.0312' y1='0.0762' x2='22.3012' y2='0.0762' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  86. <line class='other' x1='22.3012' y1='0.0762' x2='22.9362' y2='0.7112' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  87. <line class='other' x1='22.9362' y1='4.826' x2='22.3012' y2='5.461' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  88. <line class='other' x1='20.3962' y1='4.826' x2='21.0312' y2='5.461' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  89. <line class='other' x1='20.3962' y1='4.826' x2='19.7612' y2='5.461' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  90. <line class='other' x1='17.8562' y1='4.826' x2='18.4912' y2='5.461' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  91. <line class='other' x1='17.8562' y1='4.826' x2='17.2212' y2='5.461' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  92. <line class='other' x1='15.3162' y1='4.826' x2='15.9512' y2='5.461' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  93. <line class='other' x1='2.6162' y1='0.7112' x2='2.6162' y2='4.826' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  94. <line class='other' x1='5.1562' y1='0.7112' x2='5.1562' y2='4.826' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  95. <line class='other' x1='7.6962' y1='0.7112' x2='7.6962' y2='4.826' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  96. <line class='other' x1='10.2362' y1='0.7112' x2='10.2362' y2='4.826' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  97. <line class='other' x1='12.7762' y1='0.7112' x2='12.7762' y2='4.826' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  98. <line class='other' x1='15.3162' y1='0.7112' x2='15.3162' y2='4.826' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  99. <line class='other' x1='17.8562' y1='0.7112' x2='17.8562' y2='4.826' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  100. <line class='other' x1='20.3962' y1='0.7112' x2='20.3962' y2='4.826' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  101. <line class='other' x1='22.9362' y1='0.7112' x2='22.9362' y2='4.826' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  102. <line class='other' x1='21.0312' y1='5.461' x2='22.3012' y2='5.461' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  103. <line class='other' x1='18.4912' y1='5.461' x2='19.7612' y2='5.461' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  104. <line class='other' x1='15.9512' y1='5.461' x2='17.2212' y2='5.461' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  105. <line class='other' x1='13.4112' y1='5.461' x2='14.6812' y2='5.461' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  106. <line class='other' x1='10.8712' y1='5.461' x2='12.1412' y2='5.461' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  107. <line class='other' x1='8.3312' y1='5.461' x2='9.6012' y2='5.461' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  108. <line class='other' x1='5.7912' y1='5.461' x2='7.0612' y2='5.461' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  109. <line class='other' x1='3.2512' y1='5.461' x2='4.5212' y2='5.461' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  110. <line class='other' x1='0.7112' y1='5.461' x2='1.9812' y2='5.461' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  111. <line class='other' x1='22.9362' y1='0.7112' x2='23.5712' y2='0.0762' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  112. <line class='other' x1='23.5712' y1='0.0762' x2='24.8412' y2='0.0762' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  113. <line class='other' x1='24.8412' y1='0.0762' x2='25.4762' y2='0.7112' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  114. <line class='other' x1='25.4762' y1='4.826' x2='24.8412' y2='5.461' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  115. <line class='other' x1='22.9362' y1='4.826' x2='23.5712' y2='5.461' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  116. <line class='other' x1='25.4762' y1='0.7112' x2='25.4762' y2='4.826' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  117. <line class='other' x1='23.5712' y1='5.461' x2='24.8412' y2='5.461' stroke='#f8f8f8' stroke-width='0.1524' stroke-linecap='round'/>
  118. </g>
  119. </svg>