sparkfun-connectors_1x12_machine-pin-header_lock.004_breadboard.svg 13 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106
  1. <?xml version='1.0' encoding='UTF-8' standalone='no'?>
  2. <!-- Created with Fritzing (http://www.fritzing.org/) -->
  3. <svg xmlns:svg='http://www.w3.org/2000/svg' xmlns='http://www.w3.org/2000/svg' version='1.2' baseProfile='tiny' x='0in' y='0in' width='1.208in' height='0.108in' viewBox='0 0 30.6832 2.7432' >
  4. <g id='breadboard'>
  5. <path fill='#1F7A34' stroke='none' stroke-width='0' d='M0,0l30.6832,0 0,2.7432 -30.6832,0 0,-2.7432z
  6. M0.9271,1.27a0.4445,0.4445 0 1 0 0.889,0 0.4445,0.4445 0 1 0 -0.889,0z
  7. M3.4671,1.4732a0.4445,0.4445 0 1 0 0.889,0 0.4445,0.4445 0 1 0 -0.889,0z
  8. M6.0071,1.27a0.4445,0.4445 0 1 0 0.889,0 0.4445,0.4445 0 1 0 -0.889,0z
  9. M8.5471,1.4732a0.4445,0.4445 0 1 0 0.889,0 0.4445,0.4445 0 1 0 -0.889,0z
  10. M11.0871,1.27a0.4445,0.4445 0 1 0 0.889,0 0.4445,0.4445 0 1 0 -0.889,0z
  11. M13.6271,1.4732a0.4445,0.4445 0 1 0 0.889,0 0.4445,0.4445 0 1 0 -0.889,0z
  12. M16.1671,1.27a0.4445,0.4445 0 1 0 0.889,0 0.4445,0.4445 0 1 0 -0.889,0z
  13. M18.7071,1.4732a0.4445,0.4445 0 1 0 0.889,0 0.4445,0.4445 0 1 0 -0.889,0z
  14. M21.2471,1.27a0.4445,0.4445 0 1 0 0.889,0 0.4445,0.4445 0 1 0 -0.889,0z
  15. M23.7871,1.4732a0.4445,0.4445 0 1 0 0.889,0 0.4445,0.4445 0 1 0 -0.889,0z
  16. M26.3271,1.27a0.4445,0.4445 0 1 0 0.889,0 0.4445,0.4445 0 1 0 -0.889,0z
  17. M28.8671,1.4732a0.4445,0.4445 0 1 0 0.889,0 0.4445,0.4445 0 1 0 -0.889,0z
  18. '/>
  19. <circle id='connector0pin' connectorname='1' cx='1.3716' cy='1.27' r='0.69215' stroke='#9A916C' stroke-width='0.4953' fill='none' />
  20. <circle id='connector1pin' connectorname='2' cx='3.9116' cy='1.4732' r='0.69215' stroke='#9A916C' stroke-width='0.4953' fill='none' />
  21. <circle id='connector2pin' connectorname='3' cx='6.4516' cy='1.27' r='0.69215' stroke='#9A916C' stroke-width='0.4953' fill='none' />
  22. <circle id='connector3pin' connectorname='4' cx='8.9916' cy='1.4732' r='0.69215' stroke='#9A916C' stroke-width='0.4953' fill='none' />
  23. <circle id='connector4pin' connectorname='5' cx='11.5316' cy='1.27' r='0.69215' stroke='#9A916C' stroke-width='0.4953' fill='none' />
  24. <circle id='connector5pin' connectorname='6' cx='14.0716' cy='1.4732' r='0.69215' stroke='#9A916C' stroke-width='0.4953' fill='none' />
  25. <circle id='connector6pin' connectorname='7' cx='16.6116' cy='1.27' r='0.69215' stroke='#9A916C' stroke-width='0.4953' fill='none' />
  26. <circle id='connector7pin' connectorname='8' cx='19.1516' cy='1.4732' r='0.69215' stroke='#9A916C' stroke-width='0.4953' fill='none' />
  27. <circle id='connector8pin' connectorname='9' cx='21.6916' cy='1.27' r='0.69215' stroke='#9A916C' stroke-width='0.4953' fill='none' />
  28. <circle id='connector9pin' connectorname='10' cx='24.2316' cy='1.4732' r='0.69215' stroke='#9A916C' stroke-width='0.4953' fill='none' />
  29. <circle id='connector10pin' connectorname='11' cx='26.7716' cy='1.27' r='0.69215' stroke='#9A916C' stroke-width='0.4953' fill='none' />
  30. <circle id='connector11pin' connectorname='12' cx='29.3116' cy='1.4732' r='0.69215' stroke='#9A916C' stroke-width='0.4953' fill='none' />
  31. <line class='other' x1='12.8016' y1='0.7366' x2='13.4366' y2='0.1016' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  32. <line class='other' x1='13.4366' y1='0.1016' x2='14.7066' y2='0.1016' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  33. <line class='other' x1='14.7066' y1='0.1016' x2='15.3416' y2='0.7366' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  34. <line class='other' x1='15.3416' y1='2.0066' x2='14.7066' y2='2.6416' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  35. <line class='other' x1='14.7066' y1='2.6416' x2='13.4366' y2='2.6416' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  36. <line class='other' x1='13.4366' y1='2.6416' x2='12.8016' y2='2.0066' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  37. <line class='other' x1='8.3566' y1='0.1016' x2='9.6266' y2='0.1016' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  38. <line class='other' x1='9.6266' y1='0.1016' x2='10.2616' y2='0.7366' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  39. <line class='other' x1='10.2616' y1='2.0066' x2='9.6266' y2='2.6416' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  40. <line class='other' x1='10.2616' y1='0.7366' x2='10.8966' y2='0.1016' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  41. <line class='other' x1='10.8966' y1='0.1016' x2='12.1666' y2='0.1016' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  42. <line class='other' x1='12.1666' y1='0.1016' x2='12.8016' y2='0.7366' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  43. <line class='other' x1='12.8016' y1='2.0066' x2='12.1666' y2='2.6416' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  44. <line class='other' x1='12.1666' y1='2.6416' x2='10.8966' y2='2.6416' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  45. <line class='other' x1='10.8966' y1='2.6416' x2='10.2616' y2='2.0066' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  46. <line class='other' x1='5.1816' y1='0.7366' x2='5.8166' y2='0.1016' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  47. <line class='other' x1='5.8166' y1='0.1016' x2='7.0866' y2='0.1016' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  48. <line class='other' x1='7.0866' y1='0.1016' x2='7.7216' y2='0.7366' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  49. <line class='other' x1='7.7216' y1='2.0066' x2='7.0866' y2='2.6416' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  50. <line class='other' x1='7.0866' y1='2.6416' x2='5.8166' y2='2.6416' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  51. <line class='other' x1='5.8166' y1='2.6416' x2='5.1816' y2='2.0066' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  52. <line class='other' x1='8.3566' y1='0.1016' x2='7.7216' y2='0.7366' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  53. <line class='other' x1='7.7216' y1='2.0066' x2='8.3566' y2='2.6416' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  54. <line class='other' x1='9.6266' y1='2.6416' x2='8.3566' y2='2.6416' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  55. <line class='other' x1='0.7366' y1='0.1016' x2='2.0066' y2='0.1016' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  56. <line class='other' x1='2.0066' y1='0.1016' x2='2.6416' y2='0.7366' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  57. <line class='other' x1='2.6416' y1='2.0066' x2='2.0066' y2='2.6416' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  58. <line class='other' x1='2.6416' y1='0.7366' x2='3.2766' y2='0.1016' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  59. <line class='other' x1='3.2766' y1='0.1016' x2='4.5466' y2='0.1016' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  60. <line class='other' x1='4.5466' y1='0.1016' x2='5.1816' y2='0.7366' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  61. <line class='other' x1='5.1816' y1='2.0066' x2='4.5466' y2='2.6416' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  62. <line class='other' x1='4.5466' y1='2.6416' x2='3.2766' y2='2.6416' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  63. <line class='other' x1='3.2766' y1='2.6416' x2='2.6416' y2='2.0066' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  64. <line class='other' x1='0.1016' y1='0.7366' x2='0.1016' y2='2.0066' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  65. <line class='other' x1='0.7366' y1='0.1016' x2='0.1016' y2='0.7366' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  66. <line class='other' x1='0.1016' y1='2.0066' x2='0.7366' y2='2.6416' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  67. <line class='other' x1='2.0066' y1='2.6416' x2='0.7366' y2='2.6416' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  68. <line class='other' x1='28.0416' y1='0.7366' x2='28.6766' y2='0.1016' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  69. <line class='other' x1='28.6766' y1='0.1016' x2='29.9466' y2='0.1016' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  70. <line class='other' x1='29.9466' y1='0.1016' x2='30.5816' y2='0.7366' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  71. <line class='other' x1='30.5816' y1='2.0066' x2='29.9466' y2='2.6416' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  72. <line class='other' x1='29.9466' y1='2.6416' x2='28.6766' y2='2.6416' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  73. <line class='other' x1='28.6766' y1='2.6416' x2='28.0416' y2='2.0066' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  74. <line class='other' x1='23.5966' y1='0.1016' x2='24.8666' y2='0.1016' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  75. <line class='other' x1='24.8666' y1='0.1016' x2='25.5016' y2='0.7366' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  76. <line class='other' x1='25.5016' y1='2.0066' x2='24.8666' y2='2.6416' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  77. <line class='other' x1='25.5016' y1='0.7366' x2='26.1366' y2='0.1016' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  78. <line class='other' x1='26.1366' y1='0.1016' x2='27.4066' y2='0.1016' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  79. <line class='other' x1='27.4066' y1='0.1016' x2='28.0416' y2='0.7366' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  80. <line class='other' x1='28.0416' y1='2.0066' x2='27.4066' y2='2.6416' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  81. <line class='other' x1='27.4066' y1='2.6416' x2='26.1366' y2='2.6416' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  82. <line class='other' x1='26.1366' y1='2.6416' x2='25.5016' y2='2.0066' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  83. <line class='other' x1='20.4216' y1='0.7366' x2='21.0566' y2='0.1016' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  84. <line class='other' x1='21.0566' y1='0.1016' x2='22.3266' y2='0.1016' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  85. <line class='other' x1='22.3266' y1='0.1016' x2='22.9616' y2='0.7366' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  86. <line class='other' x1='22.9616' y1='2.0066' x2='22.3266' y2='2.6416' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  87. <line class='other' x1='22.3266' y1='2.6416' x2='21.0566' y2='2.6416' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  88. <line class='other' x1='21.0566' y1='2.6416' x2='20.4216' y2='2.0066' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  89. <line class='other' x1='23.5966' y1='0.1016' x2='22.9616' y2='0.7366' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  90. <line class='other' x1='22.9616' y1='2.0066' x2='23.5966' y2='2.6416' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  91. <line class='other' x1='24.8666' y1='2.6416' x2='23.5966' y2='2.6416' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  92. <line class='other' x1='15.9766' y1='0.1016' x2='17.2466' y2='0.1016' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  93. <line class='other' x1='17.2466' y1='0.1016' x2='17.8816' y2='0.7366' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  94. <line class='other' x1='17.8816' y1='2.0066' x2='17.2466' y2='2.6416' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  95. <line class='other' x1='17.8816' y1='0.7366' x2='18.5166' y2='0.1016' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  96. <line class='other' x1='18.5166' y1='0.1016' x2='19.7866' y2='0.1016' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  97. <line class='other' x1='19.7866' y1='0.1016' x2='20.4216' y2='0.7366' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  98. <line class='other' x1='20.4216' y1='2.0066' x2='19.7866' y2='2.6416' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  99. <line class='other' x1='19.7866' y1='2.6416' x2='18.5166' y2='2.6416' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  100. <line class='other' x1='18.5166' y1='2.6416' x2='17.8816' y2='2.0066' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  101. <line class='other' x1='15.9766' y1='0.1016' x2='15.3416' y2='0.7366' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  102. <line class='other' x1='15.3416' y1='2.0066' x2='15.9766' y2='2.6416' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  103. <line class='other' x1='17.2466' y1='2.6416' x2='15.9766' y2='2.6416' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  104. <line class='other' x1='30.5816' y1='0.7366' x2='30.5816' y2='2.0066' stroke='#f8f8f8' stroke-width='0.2032' stroke-linecap='round'/>
  105. </g>
  106. </svg>