sparkfun-connectors_1x06_smd_straight_combo_breadboard.svg 5.0 KB

123456789101112131415161718192021222324252627282930313233343536373839404142
  1. <?xml version='1.0' encoding='UTF-8' standalone='no'?>
  2. <!-- Created with Fritzing (http://www.fritzing.org/) -->
  3. <svg xmlns:svg='http://www.w3.org/2000/svg' xmlns='http://www.w3.org/2000/svg' version='1.2' baseProfile='tiny' x='0in' y='0in' width='0.614874in' height='0.208661in' viewBox='0 0 15.6178 5.3' >
  4. <g id='breadboard'>
  5. <path fill='#1F7A34' stroke='none' stroke-width='0' d='M0,0l15.6178,0 0,5.3 -15.6178,0 0,-5.3z
  6. '/>
  7. <line class='other' x1='14.1589' y1='1.38' x2='14.1589' y2='3.92' stroke='#9A916C' stroke-width='0.4064' stroke-linecap='round'/>
  8. <line class='other' x1='11.6189' y1='1.38' x2='11.6189' y2='3.92' stroke='#9A916C' stroke-width='0.4064' stroke-linecap='round'/>
  9. <line class='other' x1='9.0789' y1='1.38' x2='9.0789' y2='3.92' stroke='#9A916C' stroke-width='0.4064' stroke-linecap='round'/>
  10. <line class='other' x1='6.5389' y1='1.38' x2='6.5389' y2='3.92' stroke='#9A916C' stroke-width='0.4064' stroke-linecap='round'/>
  11. <line class='other' x1='3.9989' y1='1.38' x2='3.9989' y2='3.92' stroke='#9A916C' stroke-width='0.4064' stroke-linecap='round'/>
  12. <line class='other' x1='1.4589' y1='1.38' x2='1.4589' y2='3.92' stroke='#9A916C' stroke-width='0.4064' stroke-linecap='round'/>
  13. <rect id='connector9pin' connectorname='5' x='11.1189' y='3.3' width='1' height='2' stroke='none' stroke-width='0' fill='#9A916C' stroke-linecap='round'/>
  14. <rect id='connector5pin' connectorname='3' x='6.0389' y='3.3' width='1' height='2' stroke='none' stroke-width='0' fill='#9A916C' stroke-linecap='round'/>
  15. <rect id='connector0pin' connectorname='1' x='0.9589' y='3.3' width='1' height='2' stroke='none' stroke-width='0' fill='#9A916C' stroke-linecap='round'/>
  16. <rect id='connector10pin' connectorname='6' x='13.6589' y='0' width='1' height='2' stroke='none' stroke-width='0' fill='#9A916C' stroke-linecap='round'/>
  17. <rect id='connector6pin' connectorname='4' x='8.5789' y='0' width='1' height='2' stroke='none' stroke-width='0' fill='#9A916C' stroke-linecap='round'/>
  18. <rect id='connector2pin' connectorname='2' x='3.4989' y='0' width='1' height='2' stroke='none' stroke-width='0' fill='#9A916C' stroke-linecap='round'/>
  19. <rect id='connector1pin' connectorname='1-2' x='0.9589' y='0' width='1' height='2' stroke='none' stroke-width='0' fill='#9A916C' stroke-linecap='round'/>
  20. <rect id='connector3pin' connectorname='2-2' x='3.4989' y='3.3' width='1' height='2' stroke='none' stroke-width='0' fill='#9A916C' stroke-linecap='round'/>
  21. <rect id='connector4pin' connectorname='3-2' x='6.0389' y='0' width='1' height='2' stroke='none' stroke-width='0' fill='#9A916C' stroke-linecap='round'/>
  22. <rect id='connector7pin' connectorname='4-2' x='8.5789' y='3.3' width='1' height='2' stroke='none' stroke-width='0' fill='#9A916C' stroke-linecap='round'/>
  23. <rect id='connector8pin' connectorname='5-2' x='11.1189' y='0' width='1' height='2' stroke='none' stroke-width='0' fill='#9A916C' stroke-linecap='round'/>
  24. <rect id='connector11pin' connectorname='6-2' x='13.6589' y='3.3' width='1' height='2' stroke='none' stroke-width='0' fill='#9A916C' stroke-linecap='round'/>
  25. <line class='other' x1='0.0889' y1='3.9' x2='0.0889' y2='1.4' stroke='#f8f8f8' stroke-width='0.1778' stroke-linecap='round'/>
  26. <line class='other' x1='15.5289' y1='1.4' x2='15.5289' y2='3.9' stroke='#f8f8f8' stroke-width='0.1778' stroke-linecap='round'/>
  27. <line class='other' x1='0.7289' y1='3.9' x2='0.0889' y2='3.9' stroke='#f8f8f8' stroke-width='0.1778' stroke-linecap='round'/>
  28. <line class='other' x1='15.5289' y1='3.9' x2='14.8589' y2='3.9' stroke='#f8f8f8' stroke-width='0.1778' stroke-linecap='round'/>
  29. <line class='other' x1='14.8589' y1='1.4' x2='15.5289' y2='1.4' stroke='#f8f8f8' stroke-width='0.1778' stroke-linecap='round'/>
  30. <line class='other' x1='0.0889' y1='1.4' x2='0.7289' y2='1.4' stroke='#f8f8f8' stroke-width='0.1778' stroke-linecap='round'/>
  31. <line class='other' x1='12.4079' y1='1.4' x2='13.3699' y2='1.4' stroke='#f8f8f8' stroke-width='0.1778' stroke-linecap='round'/>
  32. <line class='other' x1='12.4079' y1='3.94' x2='13.3699' y2='3.94' stroke='#f8f8f8' stroke-width='0.1778' stroke-linecap='round'/>
  33. <line class='other' x1='9.8679' y1='1.4' x2='10.8299' y2='1.4' stroke='#f8f8f8' stroke-width='0.1778' stroke-linecap='round'/>
  34. <line class='other' x1='9.8679' y1='3.94' x2='10.8299' y2='3.94' stroke='#f8f8f8' stroke-width='0.1778' stroke-linecap='round'/>
  35. <line class='other' x1='7.3279' y1='3.94' x2='8.2899' y2='3.94' stroke='#f8f8f8' stroke-width='0.1778' stroke-linecap='round'/>
  36. <line class='other' x1='7.3279' y1='1.4' x2='8.2899' y2='1.4' stroke='#f8f8f8' stroke-width='0.1778' stroke-linecap='round'/>
  37. <line class='other' x1='4.7879' y1='3.94' x2='5.7499' y2='3.94' stroke='#f8f8f8' stroke-width='0.1778' stroke-linecap='round'/>
  38. <line class='other' x1='4.7879' y1='1.4' x2='5.7499' y2='1.4' stroke='#f8f8f8' stroke-width='0.1778' stroke-linecap='round'/>
  39. <line class='other' x1='2.2479' y1='3.94' x2='3.2099' y2='3.94' stroke='#f8f8f8' stroke-width='0.1778' stroke-linecap='round'/>
  40. <line class='other' x1='2.2479' y1='1.4' x2='3.2099' y2='1.4' stroke='#f8f8f8' stroke-width='0.1778' stroke-linecap='round'/>
  41. </g>
  42. </svg>