controller_wiring_usb_adapter.svg 20 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164
  1. <?xml version='1.0' encoding='utf-8'?>
  2. <!DOCTYPE svg PUBLIC '-//W3C//DTD SVG 1.1//EN' 'http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd'>
  3. <!-- Generator: Adobe Illustrator 14.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 43363) -->
  4. <svg xmlns="http://www.w3.org/2000/svg" width="1.76443in" xml:space="preserve" xmlns:xml="http://www.w3.org/XML/1998/namespace" x="0px" version="1.1" y="0px" height="0.7095in" viewBox="0 0 127.039 51.084" id="svg" enable-background="new 0 0 127.039 51.084">
  5. <rect xmlns="http://www.w3.org/2000/svg" width="1.185" x="6.918" y="3.847" fill="#8C8C8C" height="1.184" id="connector17pin"/>
  6. <rect xmlns="http://www.w3.org/2000/svg" width="1.185" x="14.127" y="3.847" fill="#8C8C8C" height="1.184" id="connector16pin"/>
  7. <rect xmlns="http://www.w3.org/2000/svg" width="1.186" x="21.334" y="3.847" fill="#8C8C8C" height="1.184" id="connector15pin"/>
  8. <rect xmlns="http://www.w3.org/2000/svg" width="1.185" x="28.543" y="3.847" fill="#8C8C8C" height="1.184" id="connector14pin"/>
  9. <rect xmlns="http://www.w3.org/2000/svg" width="1.185" x="35.752" y="3.847" fill="#8C8C8C" height="1.184" id="connector13pin"/>
  10. <rect xmlns="http://www.w3.org/2000/svg" width="1.185" x="42.961" y="3.847" fill="#8C8C8C" height="1.184" id="connector12pin"/>
  11. <rect xmlns="http://www.w3.org/2000/svg" width="1.185" x="50.17" y="3.847" fill="#8C8C8C" height="1.184" id="connector11pin"/>
  12. <rect xmlns="http://www.w3.org/2000/svg" width="1.185" x="57.379" y="3.847" fill="#8C8C8C" height="1.184" id="connector10pin"/>
  13. <rect xmlns="http://www.w3.org/2000/svg" width="1.186" x="78.502" y="46.504" fill="#8C8C8C" height="1.185" id="connector9pin"/>
  14. <rect xmlns="http://www.w3.org/2000/svg" width="1.186" x="71.293" y="46.504" fill="#8C8C8C" height="1.185" id="connector8pin"/>
  15. <rect xmlns="http://www.w3.org/2000/svg" width="1.186" x="64.084" y="46.504" fill="#8C8C8C" height="1.185" id="connector7pin"/>
  16. <rect xmlns="http://www.w3.org/2000/svg" width="1.185" x="56.875" y="46.504" fill="#8C8C8C" height="1.185" id="connector6pin"/>
  17. <rect xmlns="http://www.w3.org/2000/svg" width="1.185" x="6.918" y="46.506" fill="#8C8C8C" height="1.185" id="connector0pin"/>
  18. <rect xmlns="http://www.w3.org/2000/svg" width="1.185" x="14.127" y="46.506" fill="#8C8C8C" height="1.185" id="connector1pin"/>
  19. <rect xmlns="http://www.w3.org/2000/svg" width="1.186" x="21.334" y="46.506" fill="#8C8C8C" height="1.185" id="connector2pin"/>
  20. <rect xmlns="http://www.w3.org/2000/svg" width="1.185" x="28.543" y="46.506" fill="#8C8C8C" height="1.185" id="connector3pin"/>
  21. <rect xmlns="http://www.w3.org/2000/svg" width="1.185" x="35.752" y="46.506" fill="#8C8C8C" height="1.185" id="connector4pin"/>
  22. <rect xmlns="http://www.w3.org/2000/svg" width="1.185" x="42.961" y="46.506" fill="#8C8C8C" height="1.185" id="connector5pin"/>
  23. <g xmlns="http://www.w3.org/2000/svg" id="breadboard">
  24. <rect xmlns="http://www.w3.org/2000/svg" width="105.252" y="0.005" fill="#BE282E" height="51.074"/>
  25. <path xmlns="http://www.w3.org/2000/svg" fill="#D92A31" d="M73.084,5.185c0-1.004-0.455-1.829-1.047-1.98V3.172h-4.236c-0.686,0-1.24,0.901-1.24,2.014s0.558,2.016,1.24,2.016h4.236V7.168C72.629,7.014,73.084,6.19,73.084,5.185z"/>
  26. <path xmlns="http://www.w3.org/2000/svg" fill="#D92A31" d="M65.811,11.185c0-1.004-0.455-1.829-1.047-1.98V9.172h-4.237c-0.687,0-1.241,0.901-1.241,2.014s0.557,2.016,1.241,2.016h4.235v-0.034C65.354,13.014,65.811,12.19,65.811,11.185z"/>
  27. <path xmlns="http://www.w3.org/2000/svg" fill="#D92A31" d="M76.75,11.185c0-1.004-0.455-1.829-1.047-1.98V9.172h-4.236c-0.686,0-1.24,0.901-1.24,2.014s0.558,2.016,1.24,2.016h4.236v-0.034C76.295,13.014,76.75,12.19,76.75,11.185z"/>
  28. <path xmlns="http://www.w3.org/2000/svg" fill="#D92A31" d="M53.75,21.928c0-1.004-0.455-1.828-1.047-1.979v-0.033h-4.236c-0.686,0-1.241,0.901-1.241,2.014c0,1.113,0.558,2.016,1.241,2.016h4.236v-0.034C53.295,23.758,53.75,22.934,53.75,21.928z"/>
  29. <path xmlns="http://www.w3.org/2000/svg" fill="#D92A31" d="M53.75,29.354c0-1.004-0.455-1.828-1.047-1.979v-0.033h-4.236c-0.686,0-1.241,0.9-1.241,2.015c0,1.111,0.558,2.017,1.241,2.017h4.236v-0.034C53.295,31.185,53.75,30.36,53.75,29.354z"/>
  30. <circle xmlns="http://www.w3.org/2000/svg" fill="#D92A31" cx="96.162" cy="43.605" r="4.279"/>
  31. <circle xmlns="http://www.w3.org/2000/svg" fill="#D92A31" cx="96.162" cy="4.667" r="4.279"/>
  32. <rect xmlns="http://www.w3.org/2000/svg" width="37.922" x="89.117" y="7.17" fill="#676666" height="33.896"/>
  33. <rect xmlns="http://www.w3.org/2000/svg" width="8.055" x="81.063" y="7.17" fill="#676666" height="33.896"/>
  34. <path xmlns="http://www.w3.org/2000/svg" fill="#8D8C8C" d="M85.727,5.196c0-1.004-0.514-1.83-1.18-1.98V3.183h-4.76c-0.771,0-1.396,0.902-1.396,2.014c0,1.113,0.625,2.016,1.396,2.016h4.76V7.182C85.211,7.026,85.727,6.198,85.727,5.196z"/>
  35. <rect xmlns="http://www.w3.org/2000/svg" width="3.647" x="80.232" y="3.563" fill="#FBBE0E" height="3.209"/>
  36. <path xmlns="http://www.w3.org/2000/svg" fill="#8D8C8C" d="M66.617,21.928c0-1.004-0.512-1.83-1.178-1.979v-0.033H60.68c-0.771,0-1.397,0.902-1.397,2.014c0,1.113,0.624,2.016,1.397,2.016h4.759v-0.031C66.105,23.758,66.617,22.93,66.617,21.928z"/>
  37. <rect xmlns="http://www.w3.org/2000/svg" width="3.646" x="61.127" y="20.295" fill="#FBBE0E" height="3.209"/>
  38. <path xmlns="http://www.w3.org/2000/svg" fill="#8D8C8C" d="M66.617,29.354c0-1.004-0.512-1.83-1.178-1.979v-0.033H60.68c-0.771,0-1.397,0.902-1.397,2.015c0,1.113,0.624,2.017,1.397,2.017h4.759v-0.031C66.105,31.185,66.617,30.356,66.617,29.354z"/>
  39. <rect xmlns="http://www.w3.org/2000/svg" width="3.646" x="61.127" y="27.722" fill="#FBBE0E" height="3.209"/>
  40. <rect xmlns="http://www.w3.org/2000/svg" width="28.531" x="9.299" y="17.396" fill="#D92A31" height="16.113"/>
  41. <text xmlns="http://www.w3.org/2000/svg" fill="#FFFFFF" font-family="OCRA" transform="matrix(1 0 0 1 68.1602 23.4609)" font-size="4">RX</text>
  42. <text xmlns="http://www.w3.org/2000/svg" fill="#FFFFFF" font-family="OCRA" transform="matrix(1 0 0 1 67.9102 30.9619)" font-size="4">TX</text>
  43. <text xmlns="http://www.w3.org/2000/svg" fill="#FFFFFF" font-family="OCRA" transform="matrix(1 0 0 1 68.1602 6.9766)" font-size="4">PWR</text>
  44. <text xmlns="http://www.w3.org/2000/svg" fill="#FFFFFF" font-family="OCRA" transform="matrix(0 -1 1 0 80.4004 45.1084)" font-size="4">GND</text>
  45. <text xmlns="http://www.w3.org/2000/svg" fill="#FFFFFF" font-family="OCRA" transform="matrix(0 -1 1 0 59.1235 16.1357)" font-size="4">GND</text>
  46. <text xmlns="http://www.w3.org/2000/svg" fill="#FFFFFF" font-family="OCRA" transform="matrix(0 -1 1 0 73.0703 45.1084)" font-size="4">+5V</text>
  47. <text xmlns="http://www.w3.org/2000/svg" fill="#FFFFFF" font-family="OCRA" transform="matrix(0 -1 1 0 51.9136 21.8975)" font-size="4">+3.3V</text>
  48. <text xmlns="http://www.w3.org/2000/svg" fill="#FFFFFF" font-family="OCRA" transform="matrix(1 0 0 1 53.9106 44.4619)" font-size="4">Tx</text>
  49. <text xmlns="http://www.w3.org/2000/svg" fill="#FFFFFF" font-family="OCRA" transform="matrix(1 0 0 1 61.6606 44.7119)" font-size="4">Rx</text>
  50. <text xmlns="http://www.w3.org/2000/svg" fill="#FFFFFF" font-family="OCRA" transform="matrix(0 -1 1 0 3.8579 44.4131)" font-size="4">wiring.org.co</text>
  51. <text xmlns="http://www.w3.org/2000/svg" fill="#FFFFFF" font-family="OCRA" transform="matrix(1 0 0 1 82.2617 45.1104)" font-size="4">USB </text>
  52. <text xmlns="http://www.w3.org/2000/svg" fill="#FFFFFF" font-family="OCRA" transform="matrix(1 0 0 1 82.2617 49.9111)" font-size="4">Adapter</text>
  53. <rect xmlns="http://www.w3.org/2000/svg" width="2.303" x="6.357" y="3.288" fill="#8D8C8C" height="2.301"/>
  54. <rect xmlns="http://www.w3.org/2000/svg" width="1.185" x="6.918" y="3.845" fill="#8C8663" height="1.186"/>
  55. <polygon xmlns="http://www.w3.org/2000/svg" fill="#B8AF82" points="6.357,5.588 6.918,5.03 6.918,3.847 6.357,3.289 "/>
  56. <polygon xmlns="http://www.w3.org/2000/svg" fill="#80795B" points="8.1,3.847 6.918,3.847 6.357,3.289 8.66,3.289 "/>
  57. <polygon xmlns="http://www.w3.org/2000/svg" fill="#5E5B43" points="8.1,5.03 8.1,3.847 8.66,3.289 8.66,5.588 "/>
  58. <polygon xmlns="http://www.w3.org/2000/svg" fill="#9A916C" points="6.357,5.588 6.918,5.03 8.1,5.03 8.66,5.588 "/>
  59. <rect xmlns="http://www.w3.org/2000/svg" width="2.302" x="13.567" y="3.288" fill="#8D8C8C" height="2.301"/>
  60. <rect xmlns="http://www.w3.org/2000/svg" width="1.188" x="14.125" y="3.845" fill="#8C8663" height="1.186"/>
  61. <polygon xmlns="http://www.w3.org/2000/svg" fill="#B8AF82" points="13.567,5.588 14.125,5.03 14.125,3.847 13.567,3.289 "/>
  62. <polygon xmlns="http://www.w3.org/2000/svg" fill="#80795B" points="15.31,3.847 14.125,3.847 13.567,3.289 15.869,3.289 "/>
  63. <polygon xmlns="http://www.w3.org/2000/svg" fill="#5E5B43" points="15.31,5.03 15.31,3.847 15.869,3.289 15.869,5.588 "/>
  64. <polygon xmlns="http://www.w3.org/2000/svg" fill="#9A916C" points="13.567,5.588 14.125,5.03 15.31,5.03 15.869,5.588 "/>
  65. <rect xmlns="http://www.w3.org/2000/svg" width="2.303" x="20.775" y="3.288" fill="#8D8C8C" height="2.301"/>
  66. <rect xmlns="http://www.w3.org/2000/svg" width="1.186" x="21.334" y="3.845" fill="#8C8663" height="1.186"/>
  67. <polygon xmlns="http://www.w3.org/2000/svg" fill="#B8AF82" points="20.775,5.588 21.334,5.03 21.334,3.847 20.775,3.289 "/>
  68. <polygon xmlns="http://www.w3.org/2000/svg" fill="#80795B" points="22.519,3.847 21.334,3.847 20.775,3.289 23.078,3.289 "/>
  69. <polygon xmlns="http://www.w3.org/2000/svg" fill="#5E5B43" points="22.519,5.03 22.519,3.847 23.078,3.289 23.078,5.588 "/>
  70. <polygon xmlns="http://www.w3.org/2000/svg" fill="#9A916C" points="20.775,5.588 21.334,5.03 22.519,5.03 23.078,5.588 "/>
  71. <rect xmlns="http://www.w3.org/2000/svg" width="2.303" x="27.986" y="3.288" fill="#8D8C8C" height="2.301"/>
  72. <rect xmlns="http://www.w3.org/2000/svg" width="1.188" x="28.543" y="3.845" fill="#8C8663" height="1.186"/>
  73. <polygon xmlns="http://www.w3.org/2000/svg" fill="#B8AF82" points="27.986,5.588 28.543,5.03 28.543,3.847 27.986,3.289 "/>
  74. <polygon xmlns="http://www.w3.org/2000/svg" fill="#80795B" points="29.729,3.847 28.543,3.847 27.986,3.289 30.287,3.289 "/>
  75. <polygon xmlns="http://www.w3.org/2000/svg" fill="#5E5B43" points="29.729,5.03 29.729,3.847 30.287,3.289 30.287,5.588 "/>
  76. <polygon xmlns="http://www.w3.org/2000/svg" fill="#9A916C" points="27.986,5.588 28.543,5.03 29.729,5.03 30.287,5.588 "/>
  77. <rect xmlns="http://www.w3.org/2000/svg" width="2.302" x="35.194" y="3.288" fill="#8D8C8C" height="2.301"/>
  78. <rect xmlns="http://www.w3.org/2000/svg" width="1.185" x="35.752" y="3.845" fill="#8C8663" height="1.186"/>
  79. <polygon xmlns="http://www.w3.org/2000/svg" fill="#B8AF82" points="35.194,5.588 35.752,5.03 35.752,3.847 35.194,3.289 "/>
  80. <polygon xmlns="http://www.w3.org/2000/svg" fill="#80795B" points="36.936,3.847 35.752,3.847 35.194,3.289 37.496,3.289 "/>
  81. <polygon xmlns="http://www.w3.org/2000/svg" fill="#5E5B43" points="36.936,5.03 36.936,3.847 37.496,3.289 37.496,5.588 "/>
  82. <polygon xmlns="http://www.w3.org/2000/svg" fill="#9A916C" points="35.194,5.588 35.752,5.03 36.936,5.03 37.496,5.588 "/>
  83. <rect xmlns="http://www.w3.org/2000/svg" width="2.304" x="42.403" y="3.288" fill="#8D8C8C" height="2.301"/>
  84. <rect xmlns="http://www.w3.org/2000/svg" width="1.186" x="42.961" y="3.845" fill="#8C8663" height="1.186"/>
  85. <polygon xmlns="http://www.w3.org/2000/svg" fill="#B8AF82" points="42.403,5.588 42.961,5.03 42.961,3.847 42.403,3.289 "/>
  86. <polygon xmlns="http://www.w3.org/2000/svg" fill="#80795B" points="44.146,3.847 42.961,3.847 42.403,3.289 44.707,3.289 "/>
  87. <polygon xmlns="http://www.w3.org/2000/svg" fill="#5E5B43" points="44.146,5.03 44.146,3.847 44.707,3.289 44.707,5.588 "/>
  88. <polygon xmlns="http://www.w3.org/2000/svg" fill="#9A916C" points="42.403,5.588 42.961,5.03 44.146,5.03 44.707,5.588 "/>
  89. <rect xmlns="http://www.w3.org/2000/svg" width="2.303" x="49.611" y="3.288" fill="#8D8C8C" height="2.301"/>
  90. <rect xmlns="http://www.w3.org/2000/svg" width="1.185" x="50.17" y="3.845" fill="#8C8663" height="1.186"/>
  91. <polygon xmlns="http://www.w3.org/2000/svg" fill="#B8AF82" points="49.611,5.588 50.17,5.03 50.17,3.847 49.611,3.289 "/>
  92. <polygon xmlns="http://www.w3.org/2000/svg" fill="#80795B" points="51.354,3.847 50.17,3.847 49.611,3.289 51.914,3.289 "/>
  93. <polygon xmlns="http://www.w3.org/2000/svg" fill="#5E5B43" points="51.354,5.03 51.354,3.847 51.914,3.289 51.914,5.588 "/>
  94. <polygon xmlns="http://www.w3.org/2000/svg" fill="#9A916C" points="49.611,5.588 50.17,5.03 51.354,5.03 51.914,5.588 "/>
  95. <rect xmlns="http://www.w3.org/2000/svg" width="2.302" x="56.821" y="3.288" fill="#8D8C8C" height="2.301"/>
  96. <rect xmlns="http://www.w3.org/2000/svg" width="1.186" x="57.379" y="3.845" fill="#8C8663" height="1.186"/>
  97. <polygon xmlns="http://www.w3.org/2000/svg" fill="#B8AF82" points="56.821,5.588 57.379,5.03 57.379,3.847 56.821,3.289 "/>
  98. <polygon xmlns="http://www.w3.org/2000/svg" fill="#80795B" points="58.564,3.847 57.379,3.847 56.821,3.289 59.123,3.289 "/>
  99. <polygon xmlns="http://www.w3.org/2000/svg" fill="#5E5B43" points="58.564,5.03 58.564,3.847 59.123,3.289 59.123,5.588 "/>
  100. <polygon xmlns="http://www.w3.org/2000/svg" fill="#9A916C" points="56.821,5.588 57.379,5.03 58.564,5.03 59.123,5.588 "/>
  101. <rect xmlns="http://www.w3.org/2000/svg" width="2.303" x="77.941" y="45.946" fill="#8D8C8C" height="2.302"/>
  102. <rect xmlns="http://www.w3.org/2000/svg" width="1.186" x="78.502" y="46.505" fill="#8C8663" height="1.186"/>
  103. <polygon xmlns="http://www.w3.org/2000/svg" fill="#B8AF82" points="80.244,45.946 79.688,46.505 79.688,47.688 80.244,48.247 "/>
  104. <polygon xmlns="http://www.w3.org/2000/svg" fill="#80795B" points="78.502,47.688 79.688,47.688 80.244,48.247 77.941,48.247 "/>
  105. <polygon xmlns="http://www.w3.org/2000/svg" fill="#5E5B43" points="78.502,46.505 78.502,47.688 77.941,48.247 77.941,45.946 "/>
  106. <polygon xmlns="http://www.w3.org/2000/svg" fill="#9A916C" points="80.244,45.946 79.688,46.505 78.502,46.505 77.941,45.946 "/>
  107. <rect xmlns="http://www.w3.org/2000/svg" width="2.303" x="70.732" y="45.946" fill="#8D8C8C" height="2.302"/>
  108. <rect xmlns="http://www.w3.org/2000/svg" width="1.186" x="71.293" y="46.505" fill="#8C8663" height="1.186"/>
  109. <polygon xmlns="http://www.w3.org/2000/svg" fill="#B8AF82" points="73.035,45.946 72.479,46.505 72.479,47.688 73.035,48.247 "/>
  110. <polygon xmlns="http://www.w3.org/2000/svg" fill="#80795B" points="71.293,47.688 72.479,47.688 73.035,48.247 70.732,48.247 "/>
  111. <polygon xmlns="http://www.w3.org/2000/svg" fill="#5E5B43" points="71.293,46.505 71.293,47.688 70.732,48.247 70.732,45.946 "/>
  112. <polygon xmlns="http://www.w3.org/2000/svg" fill="#9A916C" points="73.035,45.946 72.479,46.505 71.293,46.505 70.732,45.946 "/>
  113. <rect xmlns="http://www.w3.org/2000/svg" width="2.304" x="63.524" y="45.946" fill="#8D8C8C" height="2.302"/>
  114. <rect xmlns="http://www.w3.org/2000/svg" width="1.186" x="64.084" y="46.505" fill="#8C8663" height="1.186"/>
  115. <polygon xmlns="http://www.w3.org/2000/svg" fill="#B8AF82" points="65.828,45.946 65.268,46.505 65.268,47.688 65.828,48.247 "/>
  116. <polygon xmlns="http://www.w3.org/2000/svg" fill="#80795B" points="64.084,47.688 65.268,47.688 65.828,48.247 63.524,48.247 "/>
  117. <polygon xmlns="http://www.w3.org/2000/svg" fill="#5E5B43" points="64.084,46.505 64.084,47.688 63.524,48.247 63.524,45.946 "/>
  118. <polygon xmlns="http://www.w3.org/2000/svg" fill="#9A916C" points="65.828,45.946 65.268,46.505 64.084,46.505 63.524,45.946 "/>
  119. <rect xmlns="http://www.w3.org/2000/svg" width="2.302" x="56.315" y="45.946" fill="#8D8C8C" height="2.302"/>
  120. <rect xmlns="http://www.w3.org/2000/svg" width="1.186" x="56.875" y="46.505" fill="#8C8663" height="1.186"/>
  121. <polygon xmlns="http://www.w3.org/2000/svg" fill="#B8AF82" points="58.617,45.946 58.06,46.505 58.06,47.688 58.617,48.247 "/>
  122. <polygon xmlns="http://www.w3.org/2000/svg" fill="#80795B" points="56.875,47.688 58.06,47.688 58.617,48.247 56.315,48.247 "/>
  123. <polygon xmlns="http://www.w3.org/2000/svg" fill="#5E5B43" points="56.875,46.505 56.875,47.688 56.315,48.247 56.315,45.946 "/>
  124. <polygon xmlns="http://www.w3.org/2000/svg" fill="#9A916C" points="58.617,45.946 58.06,46.505 56.875,46.505 56.315,45.946 "/>
  125. <rect xmlns="http://www.w3.org/2000/svg" width="2.303" x="6.357" y="45.946" fill="#8D8C8C" height="2.302"/>
  126. <rect xmlns="http://www.w3.org/2000/svg" width="1.185" x="6.918" y="46.504" fill="#8C8663" height="1.185"/>
  127. <polygon xmlns="http://www.w3.org/2000/svg" fill="#B8AF82" points="6.357,48.248 6.918,47.688 6.918,46.506 6.357,45.948 "/>
  128. <polygon xmlns="http://www.w3.org/2000/svg" fill="#80795B" points="8.1,46.506 6.918,46.506 6.357,45.948 8.66,45.948 "/>
  129. <polygon xmlns="http://www.w3.org/2000/svg" fill="#5E5B43" points="8.1,47.688 8.1,46.506 8.66,45.948 8.66,48.248 "/>
  130. <polygon xmlns="http://www.w3.org/2000/svg" fill="#9A916C" points="6.357,48.248 6.918,47.688 8.1,47.688 8.66,48.248 "/>
  131. <rect xmlns="http://www.w3.org/2000/svg" width="2.302" x="13.567" y="45.946" fill="#8D8C8C" height="2.302"/>
  132. <rect xmlns="http://www.w3.org/2000/svg" width="1.188" x="14.125" y="46.504" fill="#8C8663" height="1.185"/>
  133. <polygon xmlns="http://www.w3.org/2000/svg" fill="#B8AF82" points="13.567,48.248 14.125,47.688 14.125,46.506 13.567,45.948 "/>
  134. <polygon xmlns="http://www.w3.org/2000/svg" fill="#80795B" points="15.31,46.506 14.125,46.506 13.567,45.948 15.869,45.948 "/>
  135. <polygon xmlns="http://www.w3.org/2000/svg" fill="#5E5B43" points="15.31,47.688 15.31,46.506 15.869,45.948 15.869,48.248 "/>
  136. <polygon xmlns="http://www.w3.org/2000/svg" fill="#9A916C" points="13.567,48.248 14.125,47.688 15.31,47.688 15.869,48.248 "/>
  137. <rect xmlns="http://www.w3.org/2000/svg" width="2.303" x="20.775" y="45.946" fill="#8D8C8C" height="2.302"/>
  138. <rect xmlns="http://www.w3.org/2000/svg" width="1.186" x="21.334" y="46.504" fill="#8C8663" height="1.185"/>
  139. <polygon xmlns="http://www.w3.org/2000/svg" fill="#B8AF82" points="20.775,48.248 21.334,47.688 21.334,46.506 20.775,45.948 "/>
  140. <polygon xmlns="http://www.w3.org/2000/svg" fill="#80795B" points="22.519,46.506 21.334,46.506 20.775,45.948 23.078,45.948 "/>
  141. <polygon xmlns="http://www.w3.org/2000/svg" fill="#5E5B43" points="22.519,47.688 22.519,46.506 23.078,45.948 23.078,48.248 "/>
  142. <polygon xmlns="http://www.w3.org/2000/svg" fill="#9A916C" points="20.775,48.248 21.334,47.688 22.519,47.688 23.078,48.248 "/>
  143. <rect xmlns="http://www.w3.org/2000/svg" width="2.303" x="27.986" y="45.946" fill="#8D8C8C" height="2.302"/>
  144. <rect xmlns="http://www.w3.org/2000/svg" width="1.188" x="28.543" y="46.504" fill="#8C8663" height="1.185"/>
  145. <polygon xmlns="http://www.w3.org/2000/svg" fill="#B8AF82" points="27.986,48.248 28.543,47.688 28.543,46.506 27.986,45.948 "/>
  146. <polygon xmlns="http://www.w3.org/2000/svg" fill="#80795B" points="29.729,46.506 28.543,46.506 27.986,45.948 30.287,45.948 "/>
  147. <polygon xmlns="http://www.w3.org/2000/svg" fill="#5E5B43" points="29.729,47.688 29.729,46.506 30.287,45.948 30.287,48.248 "/>
  148. <polygon xmlns="http://www.w3.org/2000/svg" fill="#9A916C" points="27.986,48.248 28.543,47.688 29.729,47.688 30.287,48.248 "/>
  149. <rect xmlns="http://www.w3.org/2000/svg" width="2.302" x="35.194" y="45.946" fill="#8D8C8C" height="2.302"/>
  150. <rect xmlns="http://www.w3.org/2000/svg" width="1.185" x="35.752" y="46.504" fill="#8C8663" height="1.185"/>
  151. <polygon xmlns="http://www.w3.org/2000/svg" fill="#B8AF82" points="35.194,48.248 35.752,47.688 35.752,46.506 35.194,45.948 "/>
  152. <polygon xmlns="http://www.w3.org/2000/svg" fill="#80795B" points="36.936,46.506 35.752,46.506 35.194,45.948 37.496,45.948 "/>
  153. <polygon xmlns="http://www.w3.org/2000/svg" fill="#5E5B43" points="36.936,47.688 36.936,46.506 37.496,45.948 37.496,48.248 "/>
  154. <polygon xmlns="http://www.w3.org/2000/svg" fill="#9A916C" points="35.194,48.248 35.752,47.688 36.936,47.688 37.496,48.248 "/>
  155. <rect xmlns="http://www.w3.org/2000/svg" width="2.304" x="42.403" y="45.946" fill="#8D8C8C" height="2.302"/>
  156. <rect xmlns="http://www.w3.org/2000/svg" width="1.186" x="42.961" y="46.504" fill="#8C8663" height="1.185"/>
  157. <polygon xmlns="http://www.w3.org/2000/svg" fill="#B8AF82" points="42.403,48.248 42.961,47.688 42.961,46.506 42.403,45.948 "/>
  158. <polygon xmlns="http://www.w3.org/2000/svg" fill="#80795B" points="44.146,46.506 42.961,46.506 42.403,45.948 44.707,45.948 "/>
  159. <polygon xmlns="http://www.w3.org/2000/svg" fill="#5E5B43" points="44.146,47.688 44.146,46.506 44.707,45.948 44.707,48.248 "/>
  160. <polygon xmlns="http://www.w3.org/2000/svg" fill="#9A916C" points="42.403,48.248 42.961,47.688 44.146,47.688 44.707,48.248 "/>
  161. <text xmlns="http://www.w3.org/2000/svg" fill="#FFFFFF" font-family="OCRA" transform="matrix(0 -1 1 0 16.2329 44.9346)" font-size="4">RTS</text>
  162. <text xmlns="http://www.w3.org/2000/svg" fill="#FFFFFF" font-family="OCRA" transform="matrix(0 -1 1 0 9.2993 45.1084)" font-size="4">DTR</text>
  163. </g>
  164. </svg>