arduinoXbeere_breadboard.svg 173 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697989910010110210310410510610710810911011111211311411511611711811912012112212312412512612712812913013113213313413513613713813914014114214314414514614714814915015115215315415515615715815916016116216316416516616716816917017117217317417517617717817918018118218318418518618718818919019119219319419519619719819920020120220320420520620720820921021121221321421521621721821922022122222322422522622722822923023123223323423523623723823924024124224324424524624724824925025125225325425525625725825926026126226326426526626726826927027127227327427527627727827928028128228328428528628728828929029129229329429529629729829930030130230330430530630730830931031131231331431531631731831932032132232332432532632732832933033133233333433533633733833934034134234334434534634734834935035135235335435535635735835936036136236336436536636736836937037137237337437537637737837938038138238338438538638738838939039139239339439539639739839940040140240340440540640740840941041141241341441541641741841942042142242342442542642742842943043143243343443543643743843944044144244344444544644744844945045145245345445545645745845946046146246346446546646746846947047147247347447547647747847948048148248348448548648748848949049149249349449549649749849950050150250350450550650750850951051151251351451551651751851952052152252352452552652752852953053153253353453553653753853954054154254354454554654754854955055155255355455555655755855956056156256356456556656756856957057157257357457557657757857958058158258358458558658758858959059159259359459559659759859960060160260360460560660760860961061161261361461561661761861962062162262362462562662762862963063163263363463563663763863964064164264364464564664764864965065165265365465565665765865966066166266366466566666766866967067167267367467567667767867968068168268368468568668768868969069169269369469569669769869970070170270370470570670770870971071171271371471571671771871972072172272372472572672772872973073173273373473573673773873974074174274374474574674774874975075175275375475575675775875976076176276376476576676776876977077177277377477577677777877978078178278378478578678778878979079179279379479579679779879980080180280380480580680780880981081181281381481581681781881982082182282382482582682782882983083183283383483583683783883984084184284384484584684784884985085185285385485585685785885986086186286386486586686786886987087187287387487587687787887988088188288388488588688788888989089189289389489589689789889990090190290390490590690790890991091191291391491591691791891992092192292392492592692792892993093193293393493593693793893994094194294394494594694794894995095195295395495595695795895996096196296396496596696796896997097197297397497597697797897998098198298398498598698798898999099199299399499599699799899910001001100210031004100510061007100810091010101110121013101410151016101710181019102010211022102310241025102610271028102910301031103210331034103510361037103810391040104110421043104410451046104710481049105010511052105310541055105610571058105910601061106210631064106510661067106810691070107110721073107410751076107710781079108010811082108310841085108610871088108910901091109210931094109510961097109810991100110111021103110411051106110711081109111011111112111311141115111611171118111911201121112211231124112511261127112811291130113111321133113411351136113711381139114011411142114311441145114611471148114911501151115211531154115511561157115811591160116111621163116411651166116711681169117011711172117311741175117611771178117911801181118211831184118511861187118811891190119111921193119411951196119711981199120012011202120312041205120612071208120912101211121212131214121512161217121812191220122112221223122412251226122712281229123012311232123312341235123612371238123912401241124212431244124512461247124812491250125112521253125412551256125712581259126012611262126312641265126612671268126912701271127212731274127512761277127812791280128112821283128412851286128712881289129012911292129312941295129612971298129913001301130213031304130513061307130813091310131113121313131413151316131713181319132013211322132313241325132613271328132913301331133213331334133513361337133813391340134113421343134413451346134713481349135013511352135313541355135613571358135913601361136213631364136513661367136813691370137113721373137413751376137713781379138013811382138313841385138613871388138913901391139213931394139513961397139813991400140114021403140414051406140714081409141014111412141314141415141614171418141914201421142214231424142514261427142814291430143114321433143414351436143714381439144014411442144314441445144614471448144914501451145214531454145514561457145814591460146114621463146414651466146714681469147014711472147314741475147614771478147914801481148214831484148514861487148814891490149114921493149414951496149714981499150015011502150315041505150615071508150915101511151215131514151515161517151815191520152115221523152415251526152715281529153015311532153315341535153615371538153915401541154215431544154515461547154815491550155115521553155415551556155715581559156015611562156315641565156615671568156915701571157215731574157515761577157815791580158115821583158415851586158715881589159015911592159315941595159615971598159916001601160216031604160516061607160816091610161116121613161416151616161716181619162016211622162316241625162616271628162916301631163216331634163516361637163816391640164116421643164416451646164716481649165016511652165316541655165616571658165916601661166216631664166516661667166816691670167116721673167416751676167716781679168016811682168316841685168616871688168916901691169216931694169516961697169816991700170117021703170417051706170717081709171017111712171317141715171617171718171917201721172217231724172517261727172817291730173117321733173417351736173717381739174017411742174317441745174617471748174917501751175217531754175517561757175817591760176117621763176417651766176717681769177017711772177317741775177617771778177917801781178217831784178517861787
  1. <?xml version='1.0' encoding='UTF-8' standalone='no'?>
  2. <!-- Created with Fritzing (http://www.fritzing.org/) -->
  3. <svg xmlns="http://www.w3.org/2000/svg" width="2.44in" x="0in" version="1.2" y="0in" height="2.36in" viewBox="0 0 175.68 169.92" baseProfile="tiny">
  4. <desc >Fritzing breadboard generated by brd2svg</desc>
  5. <g id="breadboard" stroke-width="0">
  6. <g id="icon" stroke-width="0">
  7. <path fill="#147390" stroke="none" stroke-width="0" d="M99.36,169.92L41.04,169.92L30.24,158.4L2.88,158.4L0,155.52L0,68.4L5.04,63.36L100.8,63.36L105.84,58.32L105.84,4.32L110.16,0L164.16,0L175.68,11.52L175.68,43.92L175.68,135.36L167.76,143.28L167.76,149.76L119.52,149.76L99.36,169.92M129.24,61.92a4.68,4.68,0,1,0,9.36,0,4.68,4.68,0,1,0,-9.36,0zM160.237,64.9418a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM167.437,64.9418a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM160.237,72.1418a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM167.437,72.1418a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM160.237,79.3418a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM167.437,79.3418a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM159.63,7.26631a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM152.43,7.26631a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM145.23,7.26631a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM138.03,7.26631a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM130.83,7.26631a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM123.63,7.26631a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM116.43,7.26631a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM109.23,7.26631a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM15.84,150.48a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM15.84,143.28a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM15.84,136.08a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM15.84,128.88a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM15.84,121.68a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM15.84,114.48a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM15.84,107.28a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM15.84,100.08a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM15.84,92.88a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM15.84,85.68a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM153.36,38.88a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM160.56,38.88a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM167.76,38.88a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM167.76,23.76a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM160.56,23.76a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM153.36,23.76a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM145.224,16.416a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM138.024,16.416a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM130.824,16.416a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM123.624,16.416a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM116.424,16.416a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM109.224,16.416a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM160.272,144.072a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM153.072,144.072a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM145.872,144.072a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM138.672,144.072a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM131.472,144.072a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM124.272,144.072a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM124.272,135.216a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM131.472,135.216a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM138.672,135.216a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM145.872,135.216a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM153.072,135.216a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM160.272,135.216a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM151.92,71.28a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM151.92,78.48a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM100.8,85.68a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM100.8,92.88a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM100.8,100.08a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM100.8,107.28a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM100.8,114.48a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM100.8,121.68a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM100.8,128.88a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM100.8,136.08a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM100.8,143.28a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0zM100.8,150.48a1.44,1.44,0,1,0,2.88,0,1.44,1.44,0,1,0,-2.88,0z"/>
  8. <g stroke-width="0">
  9. <title >layer 21</title>
  10. <g stroke-width="0">
  11. <title >element:ASSOCIATE</title>
  12. <g stroke-width="0">
  13. <title >package:LED3MM</title>
  14. <path fill="none" stroke="white" stroke-width="0.432" d="M45.9953,67.3291A4.32,4.32,0,0,0,42.48,65.52"/>
  15. <path fill="none" stroke="white" stroke-width="0.432" d="M42.48,65.52A4.32,4.32,0,0,0,39.024,67.248"/>
  16. <path fill="none" stroke="white" stroke-width="0.432" d="M42.48,74.16A4.32,4.32,0,0,0,45.8901,72.4918"/>
  17. <path fill="none" stroke="white" stroke-width="0.432" d="M39.0699,72.4918A4.32,4.32,0,0,0,42.48,74.16"/>
  18. <path fill="none" stroke="white" stroke-width="0.72" d="M46.9049,66.1524A5.76,5.76,0,0,0,42.48,64.08"/>
  19. <path fill="none" stroke="white" stroke-width="0.72" d="M42.48,64.08A5.76,5.76,0,0,0,37.3977,67.1295"/>
  20. <path fill="none" stroke="white" stroke-width="0.72" d="M42.48,75.6A5.76,5.76,0,0,0,46.8771,73.561"/>
  21. <path fill="none" stroke="white" stroke-width="0.72" d="M37.4788,72.6977A5.76,5.76,0,0,0,42.48,75.6"/>
  22. </g>
  23. </g>
  24. <g stroke-width="0">
  25. <title >element:C1</title>
  26. <g stroke-width="0">
  27. <title >package:C025-025X050</title>
  28. <line stroke="white" stroke-linecap="round" y1="113.4" x1="169.2" y2="125.64" stroke-width="0.432" x2="169.2"/>
  29. <line stroke="white" stroke-linecap="round" y1="125.64" x1="162" y2="113.4" stroke-width="0.432" x2="162"/>
  30. <line stroke="white" stroke-linecap="round" y1="126.36" x1="168.48" y2="126.36" stroke-width="0.432" x2="162.72"/>
  31. <line stroke="white" stroke-linecap="round" y1="112.68" x1="168.48" y2="112.68" stroke-width="0.432" x2="162.72"/>
  32. <path fill="none" stroke="white" stroke-width="0.432" d="M168.48,126.36A0.72,0.72,0,0,0,169.2,125.64"/>
  33. <path fill="none" stroke="white" stroke-width="0.432" d="M169.2,113.4A0.72,0.72,0,0,0,168.48,112.68"/>
  34. <path fill="none" stroke="white" stroke-width="0.432" d="M162,125.64A0.72,0.72,0,0,0,162.72,126.36"/>
  35. <path fill="none" stroke="white" stroke-width="0.432" d="M162.72,112.68A0.72,0.72,0,0,0,162,113.4"/>
  36. <line stroke="white" stroke-linecap="round" y1="120.6" x1="165.6" y2="120.24" stroke-width="0.432" x2="165.6"/>
  37. <line stroke="white" stroke-linecap="round" y1="120.24" x1="165.6" y2="120.24" stroke-width="0.72" x2="167.76"/>
  38. <line stroke="white" stroke-linecap="round" y1="120.24" x1="165.6" y2="120.24" stroke-width="0.72" x2="163.44"/>
  39. <line stroke="white" stroke-linecap="round" y1="118.8" x1="167.76" y2="118.8" stroke-width="0.72" x2="165.6"/>
  40. <line stroke="white" stroke-linecap="round" y1="118.8" x1="165.6" y2="118.8" stroke-width="0.72" x2="163.44"/>
  41. <line stroke="white" stroke-linecap="round" y1="118.8" x1="165.6" y2="118.44" stroke-width="0.432" x2="165.6"/>
  42. </g>
  43. </g>
  44. <g stroke-width="0">
  45. <title >element:C2</title>
  46. <g stroke-width="0">
  47. <title >package:E2,5-7</title>
  48. <line stroke="white" stroke-linecap="round" y1="110.88" x1="128.88" y2="113.04" stroke-width="0.432" x2="128.88"/>
  49. <line stroke="white" stroke-linecap="round" y1="111.96" x1="127.8" y2="111.96" stroke-width="0.432" x2="129.96"/>
  50. <circle fill="none" cx="128.88" cy="119.52" stroke="white" r="9.72" stroke-width="0.432"/>
  51. </g>
  52. </g>
  53. <g stroke-width="0">
  54. <title >element:C3</title>
  55. <g stroke-width="0">
  56. <title >package:E2,5-7</title>
  57. <line stroke="white" stroke-linecap="round" y1="110.88" x1="149.76" y2="113.04" stroke-width="0.432" x2="149.76"/>
  58. <line stroke="white" stroke-linecap="round" y1="111.96" x1="148.68" y2="111.96" stroke-width="0.432" x2="150.84"/>
  59. <circle fill="none" cx="149.76" cy="119.52" stroke="white" r="9.72" stroke-width="0.432"/>
  60. </g>
  61. </g>
  62. <g stroke-width="0">
  63. <title >element:IC1</title>
  64. <g stroke-width="0">
  65. <title >package:78XXL</title>
  66. <line stroke="white" stroke-linecap="round" y1="97.2" x1="119.16" y2="97.2" stroke-width="0.432" x2="148.68"/>
  67. <line stroke="white" stroke-linecap="round" y1="52.2" x1="148.68" y2="52.2" stroke-width="0.432" x2="119.16"/>
  68. <line stroke="white" stroke-linecap="round" y1="97.2" x1="148.68" y2="61.92" stroke-width="0.432" x2="148.68"/>
  69. <line stroke="white" stroke-linecap="round" y1="61.92" x1="148.68" y2="61.92" stroke-width="0.432" x2="146.16"/>
  70. <line stroke="white" stroke-linecap="round" y1="61.92" x1="146.16" y2="57.6" stroke-width="0.432" x2="146.16"/>
  71. <line stroke="white" stroke-linecap="round" y1="57.6" x1="146.16" y2="57.6" stroke-width="0.432" x2="148.68"/>
  72. <line stroke="white" stroke-linecap="round" y1="57.6" x1="148.68" y2="52.2" stroke-width="0.432" x2="148.68"/>
  73. <line stroke="white" stroke-linecap="round" y1="97.2" x1="119.16" y2="61.92" stroke-width="0.432" x2="119.16"/>
  74. <line stroke="white" stroke-linecap="round" y1="61.92" x1="119.16" y2="61.92" stroke-width="0.432" x2="121.68"/>
  75. <line stroke="white" stroke-linecap="round" y1="61.92" x1="121.68" y2="57.6" stroke-width="0.432" x2="121.68"/>
  76. <line stroke="white" stroke-linecap="round" y1="57.6" x1="121.68" y2="57.6" stroke-width="0.432" x2="119.16"/>
  77. <line stroke="white" stroke-linecap="round" y1="57.6" x1="119.16" y2="52.2" stroke-width="0.432" x2="119.16"/>
  78. <line stroke="white" stroke-linecap="round" y1="95.4" x1="120.96" y2="95.4" stroke-width="0.144" x2="146.88"/>
  79. <line stroke="white" stroke-linecap="round" y1="72" x1="146.88" y2="95.4" stroke-width="0.144" x2="146.88"/>
  80. <line stroke="white" stroke-linecap="round" y1="72" x1="146.88" y2="72" stroke-width="0.144" x2="120.96"/>
  81. <line stroke="white" stroke-linecap="round" y1="95.4" x1="120.96" y2="72" stroke-width="0.144" x2="120.96"/>
  82. <circle fill="none" cx="133.92" cy="61.92" stroke="white" r="5.112" stroke-width="0.432"/>
  83. <rect width="3.6" x="139.32" y="99.72" fill="white" height="2.52" stroke="none" stroke-width="0"/>
  84. <rect width="3.6" x="132.12" y="99.72" fill="white" height="2.52" stroke="none" stroke-width="0"/>
  85. <rect width="3.6" x="124.92" y="99.72" fill="white" height="2.52" stroke="none" stroke-width="0"/>
  86. <g stroke-width="0">
  87. <title >text:A15,2mm</title>
  88. <text x="121.32" y="71.28" font-family="OCRA" fill="#ffffff" text-anchor="start" stroke="none" stroke-width="0" font-size="3.25728">A15,2mm</text>
  89. </g>
  90. </g>
  91. </g>
  92. <g stroke-width="0">
  93. <title >element:ICSP</title>
  94. <g stroke-width="0">
  95. <title >package:2X03</title>
  96. <line stroke="white" stroke-linecap="round" y1="61.3418" x1="159.877" y2="63.1418" stroke-width="0.432" x2="158.077"/>
  97. <line stroke="white" stroke-linecap="round" y1="66.7418" x1="158.077" y2="68.5418" stroke-width="0.432" x2="159.877"/>
  98. <line stroke="white" stroke-linecap="round" y1="68.5418" x1="159.877" y2="70.3418" stroke-width="0.432" x2="158.077"/>
  99. <line stroke="white" stroke-linecap="round" y1="73.9418" x1="158.077" y2="75.7418" stroke-width="0.432" x2="159.877"/>
  100. <line stroke="white" stroke-linecap="round" y1="61.3418" x1="159.877" y2="61.3418" stroke-width="0.432" x2="170.677"/>
  101. <line stroke="white" stroke-linecap="round" y1="61.3418" x1="170.677" y2="63.1418" stroke-width="0.432" x2="172.477"/>
  102. <line stroke="white" stroke-linecap="round" y1="63.1418" x1="172.477" y2="66.7418" stroke-width="0.432" x2="172.477"/>
  103. <line stroke="white" stroke-linecap="round" y1="66.7418" x1="172.477" y2="68.5418" stroke-width="0.432" x2="170.677"/>
  104. <line stroke="white" stroke-linecap="round" y1="68.5418" x1="170.677" y2="70.3418" stroke-width="0.432" x2="172.477"/>
  105. <line stroke="white" stroke-linecap="round" y1="70.3418" x1="172.477" y2="73.9418" stroke-width="0.432" x2="172.477"/>
  106. <line stroke="white" stroke-linecap="round" y1="73.9418" x1="172.477" y2="75.7418" stroke-width="0.432" x2="170.677"/>
  107. <line stroke="white" stroke-linecap="round" y1="68.5418" x1="170.677" y2="68.5418" stroke-width="0.432" x2="159.877"/>
  108. <line stroke="white" stroke-linecap="round" y1="75.7418" x1="170.677" y2="75.7418" stroke-width="0.432" x2="159.877"/>
  109. <line stroke="white" stroke-linecap="round" y1="70.3418" x1="158.077" y2="73.9418" stroke-width="0.432" x2="158.077"/>
  110. <line stroke="white" stroke-linecap="round" y1="63.1418" x1="158.077" y2="66.7418" stroke-width="0.432" x2="158.077"/>
  111. <line stroke="white" stroke-linecap="round" y1="75.7418" x1="159.877" y2="77.5418" stroke-width="0.432" x2="158.077"/>
  112. <line stroke="white" stroke-linecap="round" y1="81.1418" x1="158.077" y2="82.9418" stroke-width="0.432" x2="159.877"/>
  113. <line stroke="white" stroke-linecap="round" y1="75.7418" x1="170.677" y2="77.5418" stroke-width="0.432" x2="172.477"/>
  114. <line stroke="white" stroke-linecap="round" y1="77.5418" x1="172.477" y2="81.1418" stroke-width="0.432" x2="172.477"/>
  115. <line stroke="white" stroke-linecap="round" y1="81.1418" x1="172.477" y2="82.9418" stroke-width="0.432" x2="170.677"/>
  116. <line stroke="white" stroke-linecap="round" y1="82.9418" x1="170.677" y2="82.9418" stroke-width="0.432" x2="159.877"/>
  117. <line stroke="white" stroke-linecap="round" y1="77.5418" x1="158.077" y2="81.1418" stroke-width="0.432" x2="158.077"/>
  118. </g>
  119. </g>
  120. <g stroke-width="0">
  121. <title >element:J1</title>
  122. <g stroke-width="0">
  123. <title >package:1X08</title>
  124. <line stroke="white" stroke-linecap="round" y1="10.8663" x1="119.67" y2="10.8663" stroke-width="0.432" x2="116.07"/>
  125. <line stroke="white" stroke-linecap="round" y1="10.8663" x1="116.07" y2="9.06631" stroke-width="0.432" x2="114.27"/>
  126. <line stroke="white" stroke-linecap="round" y1="9.06631" x1="114.27" y2="5.46633" stroke-width="0.432" x2="114.27"/>
  127. <line stroke="white" stroke-linecap="round" y1="5.46633" x1="114.27" y2="3.66633" stroke-width="0.432" x2="116.07"/>
  128. <line stroke="white" stroke-linecap="round" y1="9.06631" x1="128.67" y2="10.8663" stroke-width="0.432" x2="126.87"/>
  129. <line stroke="white" stroke-linecap="round" y1="10.8663" x1="126.87" y2="10.8663" stroke-width="0.432" x2="123.27"/>
  130. <line stroke="white" stroke-linecap="round" y1="10.8663" x1="123.27" y2="9.06631" stroke-width="0.432" x2="121.47"/>
  131. <line stroke="white" stroke-linecap="round" y1="9.06631" x1="121.47" y2="5.46633" stroke-width="0.432" x2="121.47"/>
  132. <line stroke="white" stroke-linecap="round" y1="5.46633" x1="121.47" y2="3.66633" stroke-width="0.432" x2="123.27"/>
  133. <line stroke="white" stroke-linecap="round" y1="3.66633" x1="123.27" y2="3.66633" stroke-width="0.432" x2="126.87"/>
  134. <line stroke="white" stroke-linecap="round" y1="3.66633" x1="126.87" y2="5.46633" stroke-width="0.432" x2="128.67"/>
  135. <line stroke="white" stroke-linecap="round" y1="10.8663" x1="119.67" y2="9.06631" stroke-width="0.432" x2="121.47"/>
  136. <line stroke="white" stroke-linecap="round" y1="5.46633" x1="121.47" y2="3.66633" stroke-width="0.432" x2="119.67"/>
  137. <line stroke="white" stroke-linecap="round" y1="3.66633" x1="116.07" y2="3.66633" stroke-width="0.432" x2="119.67"/>
  138. <line stroke="white" stroke-linecap="round" y1="10.8663" x1="141.27" y2="10.8663" stroke-width="0.432" x2="137.67"/>
  139. <line stroke="white" stroke-linecap="round" y1="10.8663" x1="137.67" y2="9.06631" stroke-width="0.432" x2="135.87"/>
  140. <line stroke="white" stroke-linecap="round" y1="9.06631" x1="135.87" y2="5.46633" stroke-width="0.432" x2="135.87"/>
  141. <line stroke="white" stroke-linecap="round" y1="5.46633" x1="135.87" y2="3.66633" stroke-width="0.432" x2="137.67"/>
  142. <line stroke="white" stroke-linecap="round" y1="9.06631" x1="135.87" y2="10.8663" stroke-width="0.432" x2="134.07"/>
  143. <line stroke="white" stroke-linecap="round" y1="10.8663" x1="134.07" y2="10.8663" stroke-width="0.432" x2="130.47"/>
  144. <line stroke="white" stroke-linecap="round" y1="10.8663" x1="130.47" y2="9.06631" stroke-width="0.432" x2="128.67"/>
  145. <line stroke="white" stroke-linecap="round" y1="9.06631" x1="128.67" y2="5.46633" stroke-width="0.432" x2="128.67"/>
  146. <line stroke="white" stroke-linecap="round" y1="5.46633" x1="128.67" y2="3.66633" stroke-width="0.432" x2="130.47"/>
  147. <line stroke="white" stroke-linecap="round" y1="3.66633" x1="130.47" y2="3.66633" stroke-width="0.432" x2="134.07"/>
  148. <line stroke="white" stroke-linecap="round" y1="3.66633" x1="134.07" y2="5.46633" stroke-width="0.432" x2="135.87"/>
  149. <line stroke="white" stroke-linecap="round" y1="9.06631" x1="150.27" y2="10.8663" stroke-width="0.432" x2="148.47"/>
  150. <line stroke="white" stroke-linecap="round" y1="10.8663" x1="148.47" y2="10.8663" stroke-width="0.432" x2="144.87"/>
  151. <line stroke="white" stroke-linecap="round" y1="10.8663" x1="144.87" y2="9.06631" stroke-width="0.432" x2="143.07"/>
  152. <line stroke="white" stroke-linecap="round" y1="9.06631" x1="143.07" y2="5.46633" stroke-width="0.432" x2="143.07"/>
  153. <line stroke="white" stroke-linecap="round" y1="5.46633" x1="143.07" y2="3.66633" stroke-width="0.432" x2="144.87"/>
  154. <line stroke="white" stroke-linecap="round" y1="3.66633" x1="144.87" y2="3.66633" stroke-width="0.432" x2="148.47"/>
  155. <line stroke="white" stroke-linecap="round" y1="3.66633" x1="148.47" y2="5.46633" stroke-width="0.432" x2="150.27"/>
  156. <line stroke="white" stroke-linecap="round" y1="10.8663" x1="141.27" y2="9.06631" stroke-width="0.432" x2="143.07"/>
  157. <line stroke="white" stroke-linecap="round" y1="5.46633" x1="143.07" y2="3.66633" stroke-width="0.432" x2="141.27"/>
  158. <line stroke="white" stroke-linecap="round" y1="3.66633" x1="137.67" y2="3.66633" stroke-width="0.432" x2="141.27"/>
  159. <line stroke="white" stroke-linecap="round" y1="10.8663" x1="162.87" y2="10.8663" stroke-width="0.432" x2="159.27"/>
  160. <line stroke="white" stroke-linecap="round" y1="10.8663" x1="159.27" y2="9.06631" stroke-width="0.432" x2="157.47"/>
  161. <line stroke="white" stroke-linecap="round" y1="9.06631" x1="157.47" y2="5.46633" stroke-width="0.432" x2="157.47"/>
  162. <line stroke="white" stroke-linecap="round" y1="5.46633" x1="157.47" y2="3.66633" stroke-width="0.432" x2="159.27"/>
  163. <line stroke="white" stroke-linecap="round" y1="9.06631" x1="157.47" y2="10.8663" stroke-width="0.432" x2="155.67"/>
  164. <line stroke="white" stroke-linecap="round" y1="10.8663" x1="155.67" y2="10.8663" stroke-width="0.432" x2="152.07"/>
  165. <line stroke="white" stroke-linecap="round" y1="10.8663" x1="152.07" y2="9.06631" stroke-width="0.432" x2="150.27"/>
  166. <line stroke="white" stroke-linecap="round" y1="9.06631" x1="150.27" y2="5.46633" stroke-width="0.432" x2="150.27"/>
  167. <line stroke="white" stroke-linecap="round" y1="5.46633" x1="150.27" y2="3.66633" stroke-width="0.432" x2="152.07"/>
  168. <line stroke="white" stroke-linecap="round" y1="3.66633" x1="152.07" y2="3.66633" stroke-width="0.432" x2="155.67"/>
  169. <line stroke="white" stroke-linecap="round" y1="3.66633" x1="155.67" y2="5.46633" stroke-width="0.432" x2="157.47"/>
  170. <line stroke="white" stroke-linecap="round" y1="9.06631" x1="164.67" y2="5.46633" stroke-width="0.432" x2="164.67"/>
  171. <line stroke="white" stroke-linecap="round" y1="10.8663" x1="162.87" y2="9.06631" stroke-width="0.432" x2="164.67"/>
  172. <line stroke="white" stroke-linecap="round" y1="5.46633" x1="164.67" y2="3.66633" stroke-width="0.432" x2="162.87"/>
  173. <line stroke="white" stroke-linecap="round" y1="3.66633" x1="159.27" y2="3.66633" stroke-width="0.432" x2="162.87"/>
  174. <line stroke="white" stroke-linecap="round" y1="10.8663" x1="112.47" y2="10.8663" stroke-width="0.432" x2="108.87"/>
  175. <line stroke="white" stroke-linecap="round" y1="10.8663" x1="108.87" y2="9.06631" stroke-width="0.432" x2="107.07"/>
  176. <line stroke="white" stroke-linecap="round" y1="9.06631" x1="107.07" y2="5.46633" stroke-width="0.432" x2="107.07"/>
  177. <line stroke="white" stroke-linecap="round" y1="5.46633" x1="107.07" y2="3.66633" stroke-width="0.432" x2="108.87"/>
  178. <line stroke="white" stroke-linecap="round" y1="10.8663" x1="112.47" y2="9.06631" stroke-width="0.432" x2="114.27"/>
