SparkFun Load Sensor Combinator_breadboard.svg 58 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811
  1. <?xml version="1.0" encoding="utf-8"?>
  2. <!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
  3. <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
  4. <svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
  5. width="79.2px" height="109.814px" viewBox="0 0 79.2 109.814" enable-background="new 0 0 79.2 109.814" xml:space="preserve">
  6. <desc>Fritzing breadboard generated by brd2svg</desc>
  7. <g id="breadboard">
  8. <g id="icon">
  9. <path fill="#C62717" d="M79.2,109.813H0V23.415h79.2V109.813 M51.264,30.614c-0.004,2.505,2.024,4.539,4.529,4.542
  10. c2.505,0.004,4.539-2.024,4.542-4.529c0-0.004,0-0.009,0-0.013c0.003-2.505-2.024-4.538-4.528-4.542
  11. c-2.506-0.003-4.539,2.024-4.543,4.529C51.264,30.605,51.264,30.61,51.264,30.614z M18.865,30.614
  12. c-0.004,2.505,2.024,4.539,4.529,4.542c2.505,0.004,4.538-2.024,4.542-4.529c0-0.004,0-0.009,0-0.013
  13. c0.003-2.505-2.024-4.538-4.529-4.542c-2.505-0.003-4.539,2.024-4.542,4.529C18.865,30.605,18.865,30.61,18.865,30.614z
  14. M67.32,30.614c0,2.585,2.096,4.68,4.681,4.68c2.584,0,4.68-2.095,4.68-4.68c0-2.584-2.096-4.68-4.68-4.68
  15. C69.416,25.935,67.32,28.03,67.32,30.614z M2.52,30.614c-0.001,2.585,2.094,4.681,4.678,4.682
  16. c2.585,0.001,4.681-2.093,4.682-4.678c0-0.001,0-0.002,0-0.003c0-2.584-2.094-4.68-4.679-4.681c-2.584,0-4.68,2.094-4.681,4.679
  17. C2.52,30.613,2.52,30.614,2.52,30.614z M67.32,102.614c0,2.584,2.096,4.68,4.681,4.68c2.584,0,4.68-2.096,4.68-4.68l0,0
  18. c0-2.585-2.096-4.68-4.68-4.68C69.416,97.935,67.32,100.029,67.32,102.614z M2.52,102.614c-0.001,2.584,2.094,4.681,4.678,4.682
  19. c2.585,0.001,4.681-2.094,4.682-4.678c0-0.002,0-0.003,0-0.004c0-2.585-2.094-4.68-4.679-4.682c-2.584,0-4.68,2.096-4.681,4.68
  20. C2.52,102.613,2.52,102.614,2.52,102.614z M59.76,70.214c0,0.796,0.645,1.44,1.439,1.44s1.44-0.645,1.44-1.44
  21. c0-0.795-0.646-1.439-1.44-1.439S59.76,69.419,59.76,70.214z M59.76,77.415c0,0.795,0.645,1.439,1.439,1.439
  22. s1.44-0.645,1.44-1.439c0-0.796-0.646-1.44-1.44-1.44S59.76,76.619,59.76,77.415z M59.76,84.614c0,0.795,0.645,1.44,1.439,1.44
  23. s1.44-0.646,1.44-1.44s-0.646-1.439-1.44-1.439S59.76,83.819,59.76,84.614z M45.36,70.214c0,0.796,0.645,1.44,1.439,1.44
  24. c0.796,0,1.441-0.645,1.441-1.44c0-0.795-0.646-1.439-1.441-1.439C46.004,68.774,45.36,69.419,45.36,70.214z M45.36,77.415
  25. c0,0.795,0.645,1.439,1.439,1.439c0.796,0,1.441-0.645,1.441-1.439c0-0.796-0.646-1.44-1.441-1.44
  26. C46.004,75.975,45.36,76.619,45.36,77.415z M45.36,84.614c0,0.795,0.645,1.44,1.439,1.44c0.796,0,1.441-0.646,1.441-1.44
  27. s-0.646-1.439-1.441-1.439C46.004,83.175,45.36,83.819,45.36,84.614z M30.96,70.214c0,0.796,0.645,1.44,1.44,1.44
  28. s1.44-0.645,1.44-1.44c0-0.795-0.645-1.439-1.44-1.439S30.96,69.419,30.96,70.214z M30.96,77.415c0,0.795,0.645,1.439,1.44,1.439
  29. s1.44-0.645,1.44-1.439c0-0.796-0.645-1.44-1.44-1.44S30.96,76.619,30.96,77.415z M30.96,84.614c0,0.795,0.645,1.44,1.44,1.44
  30. s1.44-0.646,1.44-1.44s-0.645-1.439-1.44-1.439S30.96,83.819,30.96,84.614z M16.56,70.214c0,0.796,0.644,1.441,1.439,1.441
  31. c0.795,0.001,1.44-0.644,1.441-1.438c0-0.001,0-0.001,0-0.003c0-0.795-0.645-1.439-1.44-1.439S16.56,69.419,16.56,70.214z
  32. M16.56,77.415c0,0.795,0.644,1.439,1.439,1.441c0.795,0,1.44-0.645,1.441-1.439c0-0.001,0-0.002,0-0.002
  33. c0-0.796-0.645-1.44-1.44-1.44S16.56,76.619,16.56,77.415z M16.56,84.614c0,0.795,0.644,1.441,1.439,1.441
  34. c0.795,0,1.44-0.644,1.441-1.439c0,0,0-0.001,0-0.002c0-0.795-0.645-1.439-1.44-1.439S16.56,83.819,16.56,84.614z M52.56,106.214
  35. c0,0.795,0.645,1.44,1.44,1.44c0.795,0,1.439-0.646,1.439-1.44s-0.645-1.439-1.439-1.439
  36. C53.205,104.774,52.56,105.419,52.56,106.214L52.56,106.214z M45.36,106.214c0,0.795,0.645,1.44,1.439,1.44
  37. c0.796,0,1.441-0.646,1.441-1.44s-0.646-1.439-1.441-1.439C46.004,104.774,45.36,105.419,45.36,106.214L45.36,106.214z
  38. M38.16,106.214c0,0.795,0.645,1.44,1.44,1.44c0.795,0,1.439-0.646,1.439-1.44s-0.645-1.439-1.439-1.439
  39. C38.805,104.774,38.16,105.419,38.16,106.214L38.16,106.214z M30.96,106.214c0,0.795,0.645,1.44,1.44,1.44s1.44-0.646,1.44-1.44
  40. s-0.645-1.439-1.44-1.439S30.96,105.419,30.96,106.214L30.96,106.214z M23.76,106.214c0,0.795,0.644,1.441,1.439,1.441
  41. c0.795,0,1.44-0.644,1.441-1.439c0,0,0-0.001,0-0.002c0-0.795-0.645-1.439-1.44-1.439C24.405,104.774,23.76,105.419,23.76,106.214
  42. L23.76,106.214z M74.161,41.415c-0.002,0.795,0.643,1.441,1.438,1.442s1.441-0.643,1.441-1.438c0-0.001,0-0.003,0-0.004
  43. c0.002-0.795-0.643-1.441-1.438-1.442c-0.795-0.001-1.441,0.643-1.441,1.438C74.161,41.412,74.161,41.413,74.161,41.415z
  44. M74.161,48.614c-0.002,0.795,0.643,1.441,1.438,1.442c0.795,0.001,1.441-0.643,1.441-1.438c0-0.001,0-0.003,0-0.004
  45. c0.002-0.795-0.643-1.441-1.438-1.442s-1.441,0.643-1.441,1.438C74.161,48.612,74.161,48.613,74.161,48.614z M74.161,55.814
  46. c-0.002,0.796,0.643,1.44,1.438,1.442c0.795,0,1.441-0.643,1.441-1.438c0-0.001,0-0.003,0-0.004
  47. c0.002-0.795-0.643-1.441-1.438-1.442c-0.795-0.001-1.441,0.643-1.441,1.438C74.161,55.812,74.161,55.813,74.161,55.814z"/>
  48. <g>
  49. <title>layer 21</title>
  50. <g>
  51. <title>text:GRN</title>
  52. <g transform="matrix(1, 0, 0, 1, 34.776, 91.4544)">
  53. <g transform="rotate(-90)">
  54. <text transform="matrix(1 0 0 1 -9.0573 3.662109e-004)" fill="#FFFFFF" font-family="'OCRA'" font-size="4.176">GRN</text>
  55. </g>
  56. </g>
  57. </g>
  58. <g>
  59. <title>text:BLK</title>
  60. <g transform="matrix(1, 0, 0, 1, 49.176, 91.4544)">
  61. <g transform="rotate(-90)">
  62. <text transform="matrix(1 0 0 1 -9.0573 2.746582e-004)" fill="#FFFFFF" font-family="'OCRA'" font-size="4.176">BLK</text>
  63. </g>
  64. </g>
  65. </g>
  66. <g>
  67. <title>text:WHT</title>
  68. <g transform="matrix(1, 0, 0, 1, 41.976, 91.4544)">
  69. <g transform="rotate(-90)">
  70. <text transform="matrix(1 0 0 1 -9.0573 -9.155273e-004)" fill="#FFFFFF" font-family="'OCRA'" font-size="4.176">WHT</text>
  71. </g>
  72. </g>
  73. </g>
  74. <g>
  75. <title>text:RED</title>
  76. <g transform="matrix(1, 0, 0, 1, 56.376, 91.4544)">
  77. <g transform="rotate(-90)">
  78. <text transform="matrix(1 0 0 1 -9.0573 -5.187988e-004)" fill="#FFFFFF" font-family="'OCRA'" font-size="4.176">RED</text>
  79. </g>
  80. </g>
  81. </g>
  82. <g>
  83. <title>text:UL</title>
  84. <text transform="matrix(1 0 0 1 58.3198 65.1738)" fill="#FFFFFF" font-family="'OCRA'" font-size="4.176">UL</text>
  85. </g>
  86. <g>
  87. <title>text:UR</title>
  88. <text transform="matrix(1 0 0 1 43.9204 65.1738)" fill="#FFFFFF" font-family="'OCRA'" font-size="4.176">UR</text>
  89. </g>
  90. <g>
  91. <title>text:LL</title>
  92. <text transform="matrix(1 0 0 1 29.52 65.1738)" fill="#FFFFFF" font-family="'OCRA'" font-size="4.176">LL</text>
  93. </g>
  94. <g>
  95. <title>text:LR</title>
  96. <text transform="matrix(1 0 0 1 15.1201 65.1738)" fill="#FFFFFF" font-family="'OCRA'" font-size="4.176">LR</text>
  97. </g>
  98. <g>
  99. <title>text:Load</title>
  100. <g transform="matrix(1, 0, 0, 1, 71.856, 70.2142)">
  101. <g transform="rotate(-90)">
  102. <text transform="matrix(1 0 0 1 -12.0758 -6.103516e-005)" fill="#FFFFFF" font-family="'OCRA'" font-size="4.176">Load</text>
  103. </g>
  104. </g>
  105. </g>
  106. <g>
  107. <title>text:Sensors</title>
  108. <g transform="matrix(1, 0, 0, 1, 76.896, 65.5342)">
  109. <g transform="rotate(-90)">
  110. <text transform="matrix(1 0 0 1 -21.1347 9.765625e-004)" fill="#FFFFFF" font-family="'OCRA'" font-size="4.176">Sensors</text>
  111. </g>
  112. </g>
  113. </g>
  114. <g>
  115. <title>text:B</title>
  116. <text transform="matrix(1 0 0 1 23.853 73.54)" fill="#FFFFFF" font-family="'OCRA'" font-size="5.8464">B</text>
  117. </g>
  118. <g>
  119. <title>text:W</title>
  120. <text transform="matrix(1 0 0 1 23.853 80.7402)" fill="#FFFFFF" font-family="'OCRA'" font-size="5.8464">W</text>
  121. </g>
  122. <g>
  123. <title>text:R</title>
  124. <text transform="matrix(1 0 0 1 23.853 87.9404)" fill="#FFFFFF" font-family="'OCRA'" font-size="5.8464">R</text>
  125. </g>
  126. <g>
  127. <title>text:B</title>
  128. <text transform="matrix(1 0 0 1 38.2529 73.54)" fill="#FFFFFF" font-family="'OCRA'" font-size="5.8464">B</text>
  129. </g>
  130. <g>
  131. <title>text:W</title>
  132. <text transform="matrix(1 0 0 1 38.2529 80.7402)" fill="#FFFFFF" font-family="'OCRA'" font-size="5.8464">W</text>
  133. </g>
  134. <g>
  135. <title>text:R</title>
  136. <text transform="matrix(1 0 0 1 38.2529 87.9404)" fill="#FFFFFF" font-family="'OCRA'" font-size="5.8464">R</text>
  137. </g>
  138. <g>
  139. <title>text:B</title>
  140. <text transform="matrix(1 0 0 1 52.6528 73.54)" fill="#FFFFFF" font-family="'OCRA'" font-size="5.8464">B</text>
  141. </g>
  142. <g>
  143. <title>text:W</title>
  144. <text transform="matrix(1 0 0 1 52.6528 80.7402)" fill="#FFFFFF" font-family="'OCRA'" font-size="5.8464">W</text>
  145. </g>
  146. <g>
  147. <title>text:R</title>
  148. <text transform="matrix(1 0 0 1 52.6528 87.9404)" fill="#FFFFFF" font-family="'OCRA'" font-size="5.8464">R</text>
  149. </g>
  150. <g>
  151. <title>text:YLW</title>
  152. <g transform="matrix(1, 0, 0, 1, 27.576, 91.4544)">
  153. <g transform="rotate(-90)">
  154. <text transform="matrix(1 0 0 1 -9.0573 1.831055e-004)" fill="#FFFFFF" font-family="'OCRA'" font-size="4.176">YLW</text>
  155. </g>
  156. </g>
  157. </g>
  158. <g>
  159. <title>text:RJ45</title>
  160. <text transform="matrix(1 0 0 1 30.96 40.334)" fill="#FFFFFF" font-family="'OCRA'" font-size="5.8464">RJ45</text>
  161. </g>
  162. <g>
  163. <title>text:Load Combinator</title>
  164. <g transform="matrix(1, 0, 0, 1, 8.64, 94.3344)">
  165. <g transform="rotate(270)">
  166. <text transform="matrix(1 0 0 1 4.272461e-004 -3.662109e-004)" fill="#FFFFFF" font-family="'OCRA'" font-size="5.0112">Load Combinator</text>
  167. </g>
  168. </g>
  169. </g>
  170. <g>
  171. <title>text:GND</title>
  172. <text transform="matrix(1 0 0 1 62.5825 43.79)" fill="#FFFFFF" font-family="'OCRA'" font-size="4.176">GND</text>
  173. </g>
  174. <g>
  175. <title>text:SIG</title>
  176. <text transform="matrix(1 0 0 1 62.5825 50.9902)" fill="#FFFFFF" font-family="'OCRA'" font-size="4.176">SIG</text>
  177. </g>
  178. <g>
  179. <title>text:5V</title>
  180. <text transform="matrix(1 0 0 1 65.6021 58.1895)" fill="#FFFFFF" font-family="'OCRA'" font-size="4.176">5V</text>
  181. </g>
  182. <g>
  183. <title>element:JP1</title>
  184. <g>
  185. <title>package:1X03</title>
  186. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="63" y1="81.015" x2="64.799" y2="82.814"/>
  187. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="64.799" y1="82.814" x2="64.799" y2="86.415"/>
  188. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="64.799" y1="86.415" x2="63" y2="88.214"/>
  189. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="59.4" y1="88.214" x2="57.6" y2="86.415"/>
  190. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="57.6" y1="86.415" x2="57.6" y2="82.814"/>
  191. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="57.6" y1="82.814" x2="59.4" y2="81.015"/>
  192. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="64.799" y1="68.415" x2="64.799" y2="72.015"/>
  193. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="64.799" y1="72.015" x2="63" y2="73.814"/>
  194. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="59.4" y1="73.814" x2="57.6" y2="72.015"/>
  195. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="63" y1="73.814" x2="64.799" y2="75.614"/>
  196. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="64.799" y1="75.614" x2="64.799" y2="79.214"/>
  197. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="64.799" y1="79.214" x2="63" y2="81.015"/>
  198. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="59.4" y1="81.015" x2="57.6" y2="79.214"/>
  199. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="57.6" y1="79.214" x2="57.6" y2="75.614"/>
  200. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="57.6" y1="75.614" x2="59.4" y2="73.814"/>
  201. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="63" y1="66.614" x2="59.4" y2="66.614"/>
  202. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="64.799" y1="68.415" x2="63" y2="66.614"/>
  203. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="59.4" y1="66.614" x2="57.6" y2="68.415"/>
  204. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="57.6" y1="72.015" x2="57.6" y2="68.415"/>
  205. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="63" y1="88.214" x2="59.4" y2="88.214"/>
  206. </g>
  207. </g>
  208. <g>
  209. <title>element:JP2</title>
  210. <g>
  211. <title>package:1X03</title>
  212. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="48.6" y1="81.015" x2="50.4" y2="82.814"/>
  213. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="50.4" y1="82.814" x2="50.4" y2="86.415"/>
  214. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="50.4" y1="86.415" x2="48.6" y2="88.214"/>
  215. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="45" y1="88.214" x2="43.2" y2="86.415"/>
  216. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="43.2" y1="86.415" x2="43.2" y2="82.814"/>
  217. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="43.2" y1="82.814" x2="45" y2="81.015"/>
  218. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="50.4" y1="68.415" x2="50.4" y2="72.015"/>
  219. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="50.4" y1="72.015" x2="48.6" y2="73.814"/>
  220. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="45" y1="73.814" x2="43.2" y2="72.015"/>
  221. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="48.6" y1="73.814" x2="50.4" y2="75.614"/>
  222. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="50.4" y1="75.614" x2="50.4" y2="79.214"/>
  223. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="50.4" y1="79.214" x2="48.6" y2="81.015"/>
  224. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="45" y1="81.015" x2="43.2" y2="79.214"/>
  225. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="43.2" y1="79.214" x2="43.2" y2="75.614"/>
  226. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="43.2" y1="75.614" x2="45" y2="73.814"/>
  227. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="48.6" y1="66.614" x2="45" y2="66.614"/>
  228. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="50.4" y1="68.415" x2="48.6" y2="66.614"/>
  229. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="45" y1="66.614" x2="43.2" y2="68.415"/>
  230. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="43.2" y1="72.015" x2="43.2" y2="68.415"/>
  231. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="48.6" y1="88.214" x2="45" y2="88.214"/>
  232. </g>
  233. </g>
  234. <g>
  235. <title>element:JP3</title>
  236. <g>
  237. <title>package:1X03</title>
  238. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="34.2" y1="81.015" x2="36" y2="82.814"/>
  239. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="36" y1="82.814" x2="36" y2="86.415"/>
  240. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="36" y1="86.415" x2="34.2" y2="88.214"/>
  241. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="30.6" y1="88.214" x2="28.8" y2="86.415"/>
  242. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="28.8" y1="86.415" x2="28.8" y2="82.814"/>
  243. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="28.8" y1="82.814" x2="30.6" y2="81.015"/>
  244. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="36" y1="68.415" x2="36" y2="72.015"/>
  245. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="36" y1="72.015" x2="34.2" y2="73.814"/>
  246. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="30.6" y1="73.814" x2="28.8" y2="72.015"/>
  247. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="34.2" y1="73.814" x2="36" y2="75.614"/>
  248. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="36" y1="75.614" x2="36" y2="79.214"/>
  249. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="36" y1="79.214" x2="34.2" y2="81.015"/>
  250. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="30.6" y1="81.015" x2="28.8" y2="79.214"/>
  251. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="28.8" y1="79.214" x2="28.8" y2="75.614"/>
  252. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="28.8" y1="75.614" x2="30.6" y2="73.814"/>
  253. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="34.2" y1="66.614" x2="30.6" y2="66.614"/>
  254. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="36" y1="68.415" x2="34.2" y2="66.614"/>
  255. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="30.6" y1="66.614" x2="28.8" y2="68.415"/>
  256. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="28.8" y1="72.015" x2="28.8" y2="68.415"/>
  257. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="34.2" y1="88.214" x2="30.6" y2="88.214"/>
  258. </g>
  259. </g>
  260. <g>
  261. <title>element:JP4</title>
  262. <g>
  263. <title>package:1X03</title>
  264. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="19.8" y1="81.015" x2="21.6" y2="82.814"/>
  265. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="21.6" y1="82.814" x2="21.6" y2="86.415"/>
  266. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="21.6" y1="86.415" x2="19.8" y2="88.214"/>
  267. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="16.2" y1="88.214" x2="14.4" y2="86.415"/>
  268. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="14.4" y1="86.415" x2="14.4" y2="82.814"/>
  269. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="14.4" y1="82.814" x2="16.2" y2="81.015"/>
  270. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="21.6" y1="68.415" x2="21.6" y2="72.015"/>
  271. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="21.6" y1="72.015" x2="19.8" y2="73.814"/>
  272. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="16.2" y1="73.814" x2="14.4" y2="72.015"/>
  273. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="19.8" y1="73.814" x2="21.6" y2="75.614"/>
  274. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="21.6" y1="75.614" x2="21.6" y2="79.214"/>
  275. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="21.6" y1="79.214" x2="19.8" y2="81.015"/>
  276. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="16.2" y1="81.015" x2="14.4" y2="79.214"/>
  277. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="14.4" y1="79.214" x2="14.4" y2="75.614"/>
  278. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="14.4" y1="75.614" x2="16.2" y2="73.814"/>
  279. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="19.8" y1="66.614" x2="16.2" y2="66.614"/>
  280. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="21.6" y1="68.415" x2="19.8" y2="66.614"/>
  281. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="16.2" y1="66.614" x2="14.4" y2="68.415"/>
  282. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="14.4" y1="72.015" x2="14.4" y2="68.415"/>
  283. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="19.8" y1="88.214" x2="16.2" y2="88.214"/>
  284. </g>
  285. </g>
  286. <g>
  287. <title>element:JP5</title>
  288. <g>
  289. <title>package:1X05</title>
  290. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="34.2" y1="109.813" x2="30.6" y2="109.813"/>
  291. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="30.6" y1="109.813" x2="28.8" y2="108.015"/>
  292. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="28.8" y1="104.414" x2="30.6" y2="102.614"/>
  293. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="28.8" y1="108.015" x2="27" y2="109.813"/>
  294. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="27" y1="109.813" x2="23.4" y2="109.813"/>
  295. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="23.4" y1="109.813" x2="21.6" y2="108.015"/>
  296. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="21.6" y1="104.414" x2="23.4" y2="102.614"/>
  297. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="23.4" y1="102.614" x2="27" y2="102.614"/>
  298. <line fill="none" stroke="#FFFFFF" stroke-width="0.576" stroke-linecap="round" x1="27" y1="102.614" x2="28.8" y2="104.414"/>
