DeadOn RTC - DS3234 Breakout-v11_breadboard.svg 10 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142
  1. <?xml version='1.0' encoding='UTF-8' standalone='no'?>
  2. <!-- Created with Fritzing (http://www.fritzing.org/) -->
  3. <svg xmlns="http://www.w3.org/2000/svg" width="0.8in" x="0in" version="1.2" y="0in" height="0.8in" viewBox="0 0 57.6 57.6" baseProfile="tiny">
  4. <desc >Fritzing breadboard generated by brd2svg</desc>
  5. <g id="breadboard" stroke-width="0">
  6. <g id="icon" stroke-width="0">
  7. <path fill="#C62717" stroke="none" stroke-width="0" d="M0,57.6L57.6,57.6L57.6,0L43.2,0A17.0739,17.0739,0,0,1,14.4,0L0,0L0,57.6M5.76,54a1.44,1.44,0,1,1,2.88,0,1.44,1.44,0,1,1,-2.88,0zM12.96,54a1.44,1.44,0,1,1,2.88,0,1.44,1.44,0,1,1,-2.88,0zM20.16,54a1.44,1.44,0,1,1,2.88,0,1.44,1.44,0,1,1,-2.88,0zM27.36,54a1.44,1.44,0,1,1,2.88,0,1.44,1.44,0,1,1,-2.88,0zM34.56,54a1.44,1.44,0,1,1,2.88,0,1.44,1.44,0,1,1,-2.88,0zM41.76,54a1.44,1.44,0,1,1,2.88,0,1.44,1.44,0,1,1,-2.88,0zM48.96,54a1.44,1.44,0,1,1,2.88,0,1.44,1.44,0,1,1,-2.88,0z"/>
  8. <g stroke-width="0">
  9. <title >layer 21</title>
  10. <g stroke-width="0">
  11. <title >text:DeadOn RTC</title>
  12. <g stroke-width="0" transform="matrix(1, 0, 0, 1, 5.976, 12.6)">
  13. <g stroke-width="0" transform="rotate(-90)">
  14. <text x="0" y="0" font-family="OCRA" fill="white" text-anchor="end" stroke="none" stroke-width="0" font-size="4.176">DeadOn RTC</text>
  15. </g>
  16. </g>
  17. </g>
  18. <g stroke-width="0">
  19. <title >text:DS3234</title>
  20. <g stroke-width="0" transform="matrix(1, 0, 0, 1, 9, 18.36)">
  21. <g stroke-width="0" transform="rotate(-90)">
  22. <text x="0" y="0" font-family="OCRA" fill="white" text-anchor="start" stroke="none" stroke-width="0" font-size="3.3408">DS3234</text>
  23. </g>
  24. </g>
  25. </g>
  26. <g stroke-width="0">
  27. <title >element:BAT1</title>
  28. <g stroke-width="0">
  29. <title >package:BATTCON_12MM_CURVED</title>
  30. </g>
  31. </g>
  32. <g stroke-width="0">
  33. <title >element:C1</title>
  34. <g stroke-width="0">
  35. <title >package:0402-CAP</title>
  36. <line stroke="white" stroke-linecap="round" y1="25.2" x1="50.4865" y2="25.2" stroke-width="1.152" x2="50.3135"/>
  37. </g>
  38. </g>
  39. <g stroke-width="0">
  40. <title >element:JP1</title>
  41. <g stroke-width="0">
  42. <title >package:1X07</title>
  43. <line stroke="white" stroke-linecap="round" y1="50.4" x1="48.6" y2="50.4" stroke-width="0.576" x2="52.2"/>
  44. <line stroke="white" stroke-linecap="round" y1="50.4" x1="52.2" y2="52.2" stroke-width="0.576" x2="54"/>
  45. <line stroke="white" stroke-linecap="round" y1="55.8" x1="54" y2="57.6" stroke-width="0.576" x2="52.2"/>
  46. <line stroke="white" stroke-linecap="round" y1="52.2" x1="39.6" y2="50.4" stroke-width="0.576" x2="41.4"/>
  47. <line stroke="white" stroke-linecap="round" y1="50.4" x1="41.4" y2="50.4" stroke-width="0.576" x2="45"/>
  48. <line stroke="white" stroke-linecap="round" y1="50.4" x1="45" y2="52.2" stroke-width="0.576" x2="46.8"/>
  49. <line stroke="white" stroke-linecap="round" y1="55.8" x1="46.8" y2="57.6" stroke-width="0.576" x2="45"/>
  50. <line stroke="white" stroke-linecap="round" y1="57.6" x1="45" y2="57.6" stroke-width="0.576" x2="41.4"/>
  51. <line stroke="white" stroke-linecap="round" y1="57.6" x1="41.4" y2="55.8" stroke-width="0.576" x2="39.6"/>
  52. <line stroke="white" stroke-linecap="round" y1="50.4" x1="48.6" y2="52.2" stroke-width="0.576" x2="46.8"/>
  53. <line stroke="white" stroke-linecap="round" y1="55.8" x1="46.8" y2="57.6" stroke-width="0.576" x2="48.6"/>
  54. <line stroke="white" stroke-linecap="round" y1="57.6" x1="52.2" y2="57.6" stroke-width="0.576" x2="48.6"/>
  55. <line stroke="white" stroke-linecap="round" y1="50.4" x1="27" y2="50.4" stroke-width="0.576" x2="30.6"/>
  56. <line stroke="white" stroke-linecap="round" y1="50.4" x1="30.6" y2="52.2" stroke-width="0.576" x2="32.4"/>
  57. <line stroke="white" stroke-linecap="round" y1="55.8" x1="32.4" y2="57.6" stroke-width="0.576" x2="30.6"/>
  58. <line stroke="white" stroke-linecap="round" y1="52.2" x1="32.4" y2="50.4" stroke-width="0.576" x2="34.2"/>
  59. <line stroke="white" stroke-linecap="round" y1="50.4" x1="34.2" y2="50.4" stroke-width="0.576" x2="37.8"/>
  60. <line stroke="white" stroke-linecap="round" y1="50.4" x1="37.8" y2="52.2" stroke-width="0.576" x2="39.6"/>
  61. <line stroke="white" stroke-linecap="round" y1="55.8" x1="39.6" y2="57.6" stroke-width="0.576" x2="37.8"/>
  62. <line stroke="white" stroke-linecap="round" y1="57.6" x1="37.8" y2="57.6" stroke-width="0.576" x2="34.2"/>
  63. <line stroke="white" stroke-linecap="round" y1="57.6" x1="34.2" y2="55.8" stroke-width="0.576" x2="32.4"/>
  64. <line stroke="white" stroke-linecap="round" y1="52.2" x1="18" y2="50.4" stroke-width="0.576" x2="19.8"/>
  65. <line stroke="white" stroke-linecap="round" y1="50.4" x1="19.8" y2="50.4" stroke-width="0.576" x2="23.4"/>
  66. <line stroke="white" stroke-linecap="round" y1="50.4" x1="23.4" y2="52.2" stroke-width="0.576" x2="25.2"/>
  67. <line stroke="white" stroke-linecap="round" y1="55.8" x1="25.2" y2="57.6" stroke-width="0.576" x2="23.4"/>
  68. <line stroke="white" stroke-linecap="round" y1="57.6" x1="23.4" y2="57.6" stroke-width="0.576" x2="19.8"/>
  69. <line stroke="white" stroke-linecap="round" y1="57.6" x1="19.8" y2="55.8" stroke-width="0.576" x2="18"/>
  70. <line stroke="white" stroke-linecap="round" y1="50.4" x1="27" y2="52.2" stroke-width="0.576" x2="25.2"/>
  71. <line stroke="white" stroke-linecap="round" y1="55.8" x1="25.2" y2="57.6" stroke-width="0.576" x2="27"/>
  72. <line stroke="white" stroke-linecap="round" y1="57.6" x1="30.6" y2="57.6" stroke-width="0.576" x2="27"/>
  73. <line stroke="white" stroke-linecap="round" y1="50.4" x1="5.4" y2="50.4" stroke-width="0.576" x2="9"/>
  74. <line stroke="white" stroke-linecap="round" y1="50.4" x1="9" y2="52.2" stroke-width="0.576" x2="10.8"/>
  75. <line stroke="white" stroke-linecap="round" y1="55.8" x1="10.8" y2="57.6" stroke-width="0.576" x2="9"/>
  76. <line stroke="white" stroke-linecap="round" y1="52.2" x1="10.8" y2="50.4" stroke-width="0.576" x2="12.6"/>
  77. <line stroke="white" stroke-linecap="round" y1="50.4" x1="12.6" y2="50.4" stroke-width="0.576" x2="16.2"/>
  78. <line stroke="white" stroke-linecap="round" y1="50.4" x1="16.2" y2="52.2" stroke-width="0.576" x2="18"/>
  79. <line stroke="white" stroke-linecap="round" y1="55.8" x1="18" y2="57.6" stroke-width="0.576" x2="16.2"/>
  80. <line stroke="white" stroke-linecap="round" y1="57.6" x1="16.2" y2="57.6" stroke-width="0.576" x2="12.6"/>
  81. <line stroke="white" stroke-linecap="round" y1="57.6" x1="12.6" y2="55.8" stroke-width="0.576" x2="10.8"/>
  82. <line stroke="white" stroke-linecap="round" y1="52.2" x1="3.6" y2="55.8" stroke-width="0.576" x2="3.6"/>
  83. <line stroke="white" stroke-linecap="round" y1="50.4" x1="5.4" y2="52.2" stroke-width="0.576" x2="3.6"/>
  84. <line stroke="white" stroke-linecap="round" y1="55.8" x1="3.6" y2="57.6" stroke-width="0.576" x2="5.4"/>
  85. <line stroke="white" stroke-linecap="round" y1="57.6" x1="9" y2="57.6" stroke-width="0.576" x2="5.4"/>
  86. <line stroke="white" stroke-linecap="round" y1="52.2" x1="54" y2="55.8" stroke-width="0.576" x2="54"/>
  87. </g>
  88. </g>
  89. <g stroke-width="0">
  90. <title >element:JP3</title>
  91. <g stroke-width="0">
  92. <title >package:FIDUCIAL-1X2</title>
  93. </g>
  94. </g>
  95. <g stroke-width="0">
  96. <title >element:JP4</title>
  97. <g stroke-width="0">
  98. <title >package:FIDUCIAL-1X2</title>
  99. </g>
  100. </g>
  101. <g stroke-width="0">
  102. <title >element:R1</title>
  103. <g stroke-width="0">
  104. <title >package:0402-RES</title>
  105. </g>
  106. </g>
  107. <g stroke-width="0">
  108. <title >element:U1</title>
  109. <g stroke-width="0">
  110. <title >package:DS3234</title>
  111. <line stroke="white" stroke-linecap="round" y1="39.4299" x1="10.3748" y2="18.1701" stroke-width="0.72" x2="10.3748"/>
  112. <line stroke="white" stroke-linecap="round" y1="39.4299" x1="47.2252" y2="18.1701" stroke-width="0.72" x2="47.2252"/>
  113. <circle fill="none" cx="44.9574" cy="25.9654" stroke="white" r="0.566929" stroke-width="0.72"/>
  114. </g>
  115. </g>
  116. </g>
  117. <rect width="1.152" x="49.824" y="31.392" fill="#ffffff" height="2.016" stroke="none" fill-opacity="0.15" stroke-width="0"/>
  118. <rect width="36.8504" x="10.3748" y="18.1701" fill="#333333" height="21.2599" stroke="none" fill-opacity="1" stroke-width="0"/>
  119. <circle fill="none" cx="7.2" cy="54" connectorname="SS" stroke="#9A916C" r="2.052" id="connector5pin" stroke-width="1.224"/>
  120. <circle fill="none" cx="14.4" cy="54" connectorname="MOSI" stroke="#9A916C" r="2.052" id="connector6pin" stroke-width="1.224"/>
  121. <circle fill="none" cx="21.6" cy="54" connectorname="MISO" stroke="#9A916C" r="2.052" id="connector7pin" stroke-width="1.224"/>
  122. <circle fill="none" cx="28.8" cy="54" connectorname="SCLK" stroke="#9A916C" r="2.052" id="connector8pin" stroke-width="1.224"/>
  123. <circle fill="none" cx="36" cy="54" connectorname="INT/SQW" stroke="#9A916C" r="2.052" id="connector9pin" stroke-width="1.224"/>
  124. <circle fill="none" cx="43.2" cy="54" connectorname="VCC" stroke="#9A916C" r="2.052" id="connector10pin" stroke-width="1.224"/>
  125. <circle fill="none" cx="50.4" cy="54" connectorname="GND" stroke="#9A916C" r="2.052" id="connector11pin" stroke-width="1.224"/>
  126. </g>
  127. <g id="sfe-logo-flame" stroke-width="0" transform="matrix(1, 0, 0, 1, 47.7182, 2.72357)">
  128. <g stroke-width="0" transform="matrix(0, 1, -1, 0, 6.68652, 1.32751)">
  129. <g stroke-width="0">
  130. <title >element:JP2</title>
  131. <g stroke-width="0">
  132. <title >package:SFE-LOGO-FLAME</title>
  133. <title >polygon</title>
  134. </g>
  135. </g>
  136. <g stroke-width="0">
  137. <path fill="#FFFFFF" stroke-width="0" d="M4.378,1.29c0,0,0.113,0.482,-0.251,0.55C3.873,1.885,3.464,1.634,3.258,1.383c-0.255,-0.31,-0.223,-0.554,-0.024,-0.770998c0.297,-0.327,0.805003,-0.2,0.805003,-0.2S3.107,-0.406,2.136,0.263C1.273,0.858002,1.521,1.669,2.299,2.376c0.703,0.64,0.144,1.341,-0.564,1.249c-0.486,-0.062,-0.685,-0.45,-0.568,-0.69c0.102,-0.205,0.449,-0.33,0.449,-0.33s-0.4,-0.163,-0.870998,0.016C0.322,2.779,-0.027,3.129,0.001,4.004l0,4.06c0,0,0.438,-0.54,0.949997,-1.088C1.528,6.358,1.79,5.94,2.381,5.99C3.5,6.058,4.308,5.561,4.857,4.764C5.913,3.232,5.087,1.519,4.378,1.29z"/>
  138. </g>
  139. </g>
  140. </g>
  141. </g>
  142. </svg>