Browse Source

correctif sqlite install

idleman 4 years ago
parent
commit
c2bdd0edab

+ 1 - 1
connector/Sqlite.class.php

@@ -70,7 +70,7 @@ class Sqlite
 	}
 
 	public static function create_index(){
-		$sql = 'CREATE INDEX IF NOT EXISTS `{{index_name}}` ON `{{table}}` (`{{column}}`)';
+		$sql = 'CREATE INDEX  `{{index_name}}` ON `{{table}}` ({{column}})';
 		return $sql;
 	}
 

+ 0 - 106
img/logo.svg

@@ -1,106 +0,0 @@
-<?xml version="1.0" encoding="utf-8"?>
-<!-- Generator: Adobe Illustrator 19.2.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
-<svg version="1.1" id="Calque_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
-	 viewBox="0 0 143.2 85.7" style="enable-background:new 0 0 143.2 85.7;" xml:space="preserve">
-<style type="text/css">
-	.st0{fill:#FFFFFF;}
-</style>
-<g>
-	<path class="st0" d="M68.7,82.3c-1.7,0-5.8,0-13.8,0c-1.9,0-3.8,0.3-4.7-0.6c-0.9-1-0.7-3.2-0.7-8.1V3.7c0-0.4,0-1.1,0.2-1.5
-		c0.7-1,0.9-0.9,2.1-1c18-0.3,24.6,0,24.6,0c1.2,0.3,1.2,0.5,1.2,8.7c0,9.7-0.1,10.2-1.4,10c0,0,0.3,0.1-0.8-0.2
-		c-0.4-0.1-4.8-0.2-5.1,0.3c-0.5,0.9-0.5,0.7-0.5,2.5v6.9c0,1.2-0.2,2.7,0.6,3.7c0.7,0.8,3.4,0.7,4.4,0.8c1.2,0.2,1.1,0.7,1.1,10
-		c0,8.7,0.2,9.3-1.1,9.1c-0.8-0.1-3.8,0-4.2,0.2c-0.9,0.7-0.7,2.1-0.7,3.9V51v28.9C69.8,81.2,69.1,82.3,68.7,82.3"/>
-	<path class="st0" d="M135.7,41.8c0.4-0.5,5.3-1.4,5.3-10.5V19.4c0-11.4-4.8-18.2-12.3-18.2c-3.1,0-8.7,0-11,0
-		c-2.4,0-2.4-0.1-2.4,3.6v37v0.1v37c0,3.7,0,3.6,2.4,3.6c2.3,0,7.9,0,11,0c7.5,0,12.3-6.8,12.3-18.2V52.4c0-9.1-4.9-10.1-5.3-10.5
-		C135.6,41.9,135.6,41.9,135.7,41.8C135.6,41.8,135.6,41.8,135.7,41.8"/>
-	<path class="st0" d="M111.1,81.1c-4-32.5-4.7-44.5-8.7-77.4c-0.4-3-4-2.7-6.2-2.7c-2.1,0-9.8-0.7-10,1.1
-		c-3.6,33.3-4.6,43.8-8.8,78.9c-0.1,1.2,5.6,1.2,7,1.2h5.1c0.2,0,1.3-0.2,1.4-1.4c0.1-1.1,1.8-12.5,1.8-12.5s0.1-0.3,0.4-0.3
-		c0.3,0,2.4-0.2,2.6,0.1c0.2,0.4,1.4,9.8,1.4,9.8s0.5,3.7,0.7,4c0.1,0.2,0.4,0.3,0.6,0.3h6.1C106.7,82.4,111.3,82.5,111.1,81.1"/>
-	<path class="st0" d="M2.5,59.5h0.5v-0.7c0-1.1,0.7-1.6,1.5-1.6c0.4,0,0.8,0.1,1,0.3v0.2L5,58.1C4.9,58,4.7,58,4.5,58
-		c-0.4,0-0.7,0.2-0.7,0.9v0.6h0.6v0.7H3.8v2.9H2.9v-2.9H2.5V59.5z"/>
-	<path class="st0" d="M7.4,61.5H6.5c-0.5,0-0.6,0.3-0.6,0.5c0,0.2,0.2,0.5,0.7,0.5C7.2,62.4,7.4,61.9,7.4,61.5 M8.2,62.3h0.3v0.8
-		H7.9l-0.3-0.3c-0.2,0.2-0.5,0.4-1,0.4c-0.9,0-1.5-0.5-1.5-1.2c0-0.4,0.2-1.1,1.5-1.1h0.8v-0.2c0-0.3-0.4-0.5-0.7-0.5
-		c-0.3,0-0.5,0.1-0.7,0.4l-0.7-0.3c0.2-0.5,0.8-0.8,1.4-0.8c0.7,0,1.5,0.3,1.5,1.1V62.3z"/>
-	<path class="st0" d="M12.4,61.3c0-0.6-0.5-1.1-1.1-1.1c-0.6,0-1,0.5-1,1.1c0,0.6,0.5,1.1,1,1.1C11.9,62.3,12.4,61.9,12.4,61.3
-		 M9.5,63.1v-5.6l0.3-0.3h0.6v2.6c0.2-0.2,0.6-0.4,1-0.4c1,0,1.9,0.9,1.9,1.9c0,1-0.8,1.9-1.9,1.9c-0.6,0-0.9-0.3-1-0.4L10,63.1H9.5
-		z"/>
-	<path class="st0" d="M15.1,63.1h-0.8v-2.9h-0.3v-0.7h0.7l0.4,0.4c0.2-0.3,0.5-0.5,0.9-0.5c0.1,0,0.2,0,0.4,0.1L16,60.3
-		c-0.1,0-0.2,0-0.3,0c-0.3,0-0.7,0.2-0.7,0.6V63.1z"/>
-	<path class="st0" d="M17.3,57.4c0.3,0,0.6,0.3,0.6,0.6c0,0.3-0.3,0.6-0.6,0.6c-0.3,0-0.6-0.3-0.6-0.6C16.7,57.7,17,57.4,17.3,57.4
-		 M17.8,63.1H17v-2.9h-0.3v-0.7h0.8l0.3,0.3V63.1z"/>
-	<path class="st0" d="M21.6,61.3c0-0.6-0.5-1.1-1-1.1c-0.6,0-1.1,0.5-1.1,1.1c0,0.6,0.5,1.1,1.1,1.1C21.1,62.3,21.6,61.9,21.6,61.3
-		 M21.5,65v-2.3c-0.2,0.2-0.5,0.4-1,0.4c-1,0-1.9-0.9-1.9-1.9c0-1,0.8-1.9,1.9-1.9c0.5,0,0.8,0.2,1,0.4l0.3-0.3h0.5V65H21.5z"/>
-	<path class="st0" d="M23.5,61.5v-2h0.8v2c0,0.6,0.3,0.9,0.7,0.9c0.4,0,0.7-0.3,0.7-0.9v-2h0.8v2c0,1.1-0.7,1.7-1.6,1.7
-		C24.3,63.1,23.5,62.6,23.5,61.5"/>
-	<path class="st0" d="M28.3,60.8h1.7c-0.1-0.4-0.4-0.7-0.9-0.7C28.8,60.1,28.4,60.4,28.3,60.8 M30.1,61.9l0.7,0.4
-		c-0.3,0.5-0.8,0.9-1.5,0.9c-1,0-1.8-0.9-1.8-1.9c0-1,0.7-1.9,1.8-1.9c1,0,1.7,0.9,1.7,1.8l-0.3,0.3h-2.3c0,0.5,0.5,0.9,0.9,0.9
-		C29.6,62.4,29.9,62.2,30.1,61.9"/>
-	<path class="st0" d="M5.6,69.8c0-0.6-0.5-1.1-1-1.1c-0.6,0-1.1,0.5-1.1,1.1c0,0.6,0.5,1.1,1.1,1.1C5.1,70.9,5.6,70.4,5.6,69.8
-		 M5.5,68.3V66l0.3-0.3h0.6v5h0.3v0.8H5.9l-0.3-0.4c-0.2,0.2-0.5,0.4-1.1,0.4c-1,0-1.9-0.9-1.9-1.9c0-1,0.8-1.9,1.9-1.9
-		C5,67.9,5.3,68.1,5.5,68.3"/>
-	<path class="st0" d="M8,69.3h1.7c-0.1-0.4-0.4-0.7-0.9-0.7C8.4,68.6,8.1,68.9,8,69.3 M9.7,70.4l0.7,0.4c-0.3,0.5-0.8,0.9-1.5,0.9
-		c-1,0-1.8-0.9-1.8-1.9c0-1,0.7-1.9,1.8-1.9c1,0,1.7,0.9,1.7,1.8L10.3,70H8c0,0.5,0.5,0.9,0.9,0.9C9.2,70.9,9.5,70.7,9.7,70.4"/>
-	<path class="st0" d="M16.3,69.8c0-0.6-0.5-1.1-1.1-1.1c-0.6,0-1,0.5-1,1.1c0,0.6,0.5,1.1,1,1.1C15.8,70.9,16.3,70.4,16.3,69.8
-		 M13.4,71.6V66l0.3-0.3h0.6v2.6c0.2-0.2,0.6-0.4,1-0.4c1,0,1.9,0.9,1.9,1.9c0,1-0.8,1.9-1.9,1.9c-0.6,0-0.9-0.3-1-0.4l-0.4,0.3
-		H13.4z"/>
-	<path class="st0" d="M20.6,69.8c0-0.6-0.4-1.1-1-1.1c-0.6,0-1,0.5-1,1.1c0,0.6,0.4,1.1,1,1.1C20.1,70.9,20.6,70.4,20.6,69.8
-		 M21.4,69.8c0,1.1-0.9,1.9-1.9,1.9c-1,0-1.9-0.8-1.9-1.9c0-1.1,0.9-1.9,1.9-1.9C20.6,67.9,21.4,68.7,21.4,69.8"/>
-	<path class="st0" d="M23.2,71.6h-0.8v-2.9h-0.3V68h0.7l0.4,0.4c0.2-0.3,0.5-0.5,0.9-0.5c0.1,0,0.2,0,0.4,0.1l-0.2,0.9
-		c-0.1,0-0.2,0-0.3,0c-0.3,0-0.7,0.2-0.7,0.6V71.6z"/>
-	<path class="st0" d="M27.7,69.8c0-0.6-0.5-1.1-1-1.1c-0.6,0-1.1,0.5-1.1,1.1c0,0.6,0.5,1.1,1.1,1.1C27.3,70.9,27.7,70.4,27.7,69.8
-		 M27.7,68.3V66l0.3-0.3h0.6v5h0.3v0.8H28l-0.3-0.4c-0.2,0.2-0.5,0.4-1,0.4c-1,0-1.9-0.9-1.9-1.9c0-1,0.8-1.9,1.9-1.9
-		C27.1,67.9,27.4,68.1,27.7,68.3"/>
-	<path class="st0" d="M30.1,69.3h1.7c-0.1-0.4-0.4-0.7-0.9-0.7C30.6,68.6,30.2,68.9,30.1,69.3 M31.9,70.4l0.7,0.4
-		c-0.3,0.5-0.8,0.9-1.5,0.9c-1,0-1.8-0.9-1.8-1.9c0-1,0.7-1.9,1.8-1.9c1,0,1.7,0.9,1.7,1.8L32.4,70h-2.3c0,0.5,0.5,0.9,0.9,0.9
-		C31.4,70.9,31.7,70.7,31.9,70.4"/>
-	<path class="st0" d="M35.7,70h-0.9c-0.5,0-0.6,0.3-0.6,0.5c0,0.2,0.2,0.5,0.7,0.5C35.5,71,35.7,70.4,35.7,70 M36.5,70.8h0.3v0.8
-		h-0.6l-0.3-0.3c-0.2,0.2-0.5,0.4-1,0.4c-0.9,0-1.5-0.5-1.5-1.2c0-0.4,0.2-1.1,1.5-1.1h0.8v-0.2c0-0.3-0.4-0.5-0.7-0.5
-		c-0.3,0-0.5,0.1-0.7,0.4l-0.7-0.3c0.2-0.5,0.8-0.8,1.4-0.8c0.7,0,1.5,0.3,1.5,1.1V70.8z"/>
-	<path class="st0" d="M37.7,70v-2h0.8v2c0,0.6,0.3,0.9,0.7,0.9c0.4,0,0.7-0.3,0.7-0.9v-2h0.8v2c0,1.1-0.7,1.7-1.6,1.7
-		C38.4,71.7,37.7,71.1,37.7,70"/>
-</g>
-<polygon class="st0" points="44.1,71.6 43.3,70.5 42.5,71.6 41.5,71.6 42.8,69.8 41.5,68 42.5,68 43.3,69.1 44.1,68 45,68 
-	43.7,69.8 45,71.6 "/>
-<g>
-	<path class="st0" d="M3.9,80.1H3v-2.9H2.7v-0.7h0.7l0.3,0.3c0.3-0.3,0.7-0.4,1-0.4c0.4,0,0.7,0.2,1,0.5c0.3-0.3,0.7-0.5,1.2-0.5
-		c0.7,0,1.3,0.5,1.3,1.5v2.2H7.4v-2.2c0-0.5-0.3-0.7-0.6-0.7c-0.4,0-0.7,0.3-0.7,0.6v2.3H5.2v-2.2c0-0.5-0.3-0.7-0.6-0.7
-		c-0.4,0-0.7,0.2-0.7,0.6V80.1z"/>
-	<path class="st0" d="M9.8,77.8h1.7c-0.1-0.4-0.4-0.7-0.9-0.7C10.3,77.1,9.9,77.4,9.8,77.8 M9.8,75.7c0.3-0.3,0.7-0.8,0.9-1.1
-		c0.1-0.1,0.2-0.2,0.4-0.2c0.1,0,0.1,0,0.2,0c0.2,0.1,0.3,0.3,0.3,0.4c0,0.1-0.1,0.3-0.2,0.4c-0.1,0.1-1.2,0.6-1.2,0.6L9.8,75.7z
-		 M11.6,78.9l0.7,0.4c-0.3,0.5-0.8,0.9-1.5,0.9c-1,0-1.8-0.9-1.8-1.9c0-1,0.7-1.9,1.8-1.9c1,0,1.7,0.9,1.7,1.8l-0.3,0.3H9.8
-		c0,0.5,0.5,0.9,0.9,0.9C11,79.4,11.4,79.2,11.6,78.9"/>
-</g>
-<polygon class="st0" points="12.9,76.5 13.3,76.5 13.3,75.4 13.6,75.1 14.2,75.1 14.2,76.5 14.8,76.5 14.8,77.2 14.2,77.2 
-	14.2,79.3 14.5,79.3 14.5,80.1 13.7,80.1 13.3,79.7 13.3,77.2 12.9,77.2 "/>
-<g>
-	<path class="st0" d="M16.6,80.1h-0.8v-2.9h-0.3v-0.7h0.7l0.4,0.4c0.2-0.3,0.5-0.5,0.9-0.5c0.1,0,0.2,0,0.4,0.1l-0.2,0.9
-		c-0.1,0-0.2,0-0.3,0c-0.3,0-0.7,0.2-0.7,0.6V80.1z"/>
-	<path class="st0" d="M21,78.3c0-0.6-0.4-1.1-1-1.1c-0.6,0-1,0.5-1,1.1c0,0.6,0.4,1.1,1,1.1C20.6,79.4,21,78.9,21,78.3 M21.9,78.3
-		c0,1.1-0.9,1.9-1.9,1.9c-1,0-1.9-0.8-1.9-1.9c0-1.1,0.9-1.9,1.9-1.9C21,76.4,21.9,77.2,21.9,78.3"/>
-	<path class="st0" d="M25.7,78.3c0-0.6-0.5-1.1-1.1-1.1c-0.6,0-1.1,0.5-1.1,1.1c0,0.6,0.5,1.1,1.1,1.1
-		C25.3,79.4,25.7,78.9,25.7,78.3 M22.9,82v-4.8h-0.3v-0.7h0.7l0.4,0.4c0.2-0.2,0.6-0.5,1.1-0.5c1,0,1.9,0.9,1.9,1.9
-		c0,1-0.8,1.9-1.9,1.9c-0.5,0-0.9-0.3-1-0.4V82H22.9z"/>
-	<path class="st0" d="M30.1,78.3c0-0.6-0.4-1.1-1-1.1c-0.6,0-1,0.5-1,1.1c0,0.6,0.4,1.1,1,1.1C29.6,79.4,30.1,78.9,30.1,78.3
-		 M30.9,78.3c0,1.1-0.9,1.9-1.9,1.9c-1,0-1.9-0.8-1.9-1.9c0-1.1,0.9-1.9,1.9-1.9C30,76.4,30.9,77.2,30.9,78.3"/>
-</g>
-<polygon class="st0" points="31.8,74.5 32,74.3 32.6,74.3 32.6,79.3 32.9,79.3 32.9,80.1 32.1,80.1 31.8,79.7 "/>
-<g>
-	<path class="st0" d="M34.3,77.8H36c-0.1-0.4-0.4-0.7-0.9-0.7C34.7,77.1,34.4,77.4,34.3,77.8 M36,78.9l0.7,0.4
-		c-0.3,0.5-0.8,0.9-1.5,0.9c-1,0-1.8-0.9-1.8-1.9c0-1,0.7-1.9,1.8-1.9c1,0,1.7,0.9,1.7,1.8l-0.3,0.3h-2.3c0,0.5,0.5,0.9,0.9,0.9
-		C35.5,79.4,35.8,79.2,36,78.9"/>
-	<path class="st0" d="M9,1.5c-0.5,0-2.5,0-4.1,0C1.8,1.4,2.2,1.8,2.2,2.8v45.5c0,0.8-0.1,1.8,0.2,2.3c0.2,0.2,0.5,0.3,0.9,0.3
-		c0.3,0,0.5,0,0.8,0c1.9,0,10.2,0,12.4,0c0.6,0,0.6-0.1,0.6-5.5c0-4.6,0-5-0.5-5c0,0-0.1,0-0.1,0c-1.4,0.1-3.3,0.3-4.6,0.4
-		c-0.1,0-0.3,0-0.4,0c-0.4,0-0.8,0-0.9-0.2c-0.2-0.2-0.2-3.7-0.2-4.6V2.4C10.2,1.7,9.6,1.5,9,1.5 M8.6,3v32.9c0,1.9,0,5.5,0.9,6.3
-		c0.4,0.4,1,0.5,1.8,0.5c0.2,0,0.4,0,0.5,0l3.6-0.3c0,0.9,0,2,0,2.9c0,1.1,0,2.6,0,3.5l-5.3,0l-6.1,0c-0.1,0-0.2,0-0.3,0
-		c0-0.1,0-0.1,0-0.1c0-0.2,0-0.3,0-0.5V3C4,2.8,4.5,2.8,5.6,2.9C5.9,2.9,8.4,2.9,8.6,3"/>
-	<path class="st0" d="M34.1,49.1l3.5,0c0.6,0,2.1,0,2.7-0.2c-1.1-9.4-1.8-15.9-2.5-22.3c-0.7-6.4-1.4-13.1-2.5-22.7
-		c-0.1-0.7-0.5-0.8-2.2-0.8c-0.2,0-0.3,0-0.5,0c-0.3,0-0.8,0-1.3,0c-0.9,0-3.3-0.1-4,0.1c-0.5,4.4-0.9,8.1-1.2,11.5
-		c-1.2,11.2-2,18.6-3.9,34.1c0.4,0.1,1.3,0.2,3.2,0.2h2.9c0,0,0,0,0,0c0,0,0,0,0,0c0.1-0.7,1-6.7,1.1-7.4l0-0.1l0-0.1
-		c0.1-0.3,0.4-0.7,0.9-0.8c0.1,0,0.5,0,0.9-0.1c0.5,0,1.2,0,1.5,0.5c0.1,0.2,0.2,0.4,0.9,6.1C33.9,48,34,48.7,34.1,49.1 M37.8,50.8
-		c-0.1,0-0.2,0-0.2,0l-0.3,0h-3.7l-0.1,0c-0.2-0.1-0.6-0.2-0.8-0.5c-0.1-0.2-0.2-0.3-0.6-2.7c-0.3-2-0.6-4.2-0.7-5.2
-		c-0.1,0-0.2,0-0.3,0c-0.3,2.1-1,6.3-1,6.8c-0.1,1-0.8,1.5-1.5,1.6l-0.1,0h-3c-3.3,0-4.2-0.3-4.7-0.8c-0.2-0.2-0.3-0.5-0.3-0.8l0,0
-		c1.9-15.8,2.7-23.3,3.9-34.5c0.4-3.4,0.8-7.2,1.3-11.7c0.2-1.6,2.9-1.5,5.7-1.4c0.5,0,0.9,0,1.2,0c0.1,0,0.3,0,0.4,0
-		c1.2,0,3.6-0.1,3.8,2.3c1.2,9.6,1.9,16.3,2.5,22.7c0.7,6.4,1.4,13.1,2.5,22.6v0c0,0.3-0.1,0.7-0.3,0.9C41.2,50.7,40,50.8,37.8,50.8
-		"/>
-</g>
-</svg>

BIN
img/logo/default-favicon.png


BIN
img/logo/default-logo.dark.png


BIN
img/logo/default-logo.png